AL Wild Card - Game 1
DET leads series 1-0
pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
6.0 | 4 | 0 | 1 | 6 | 88-64 | 0.00 | |
1.2 | 0 | 0 | 0 | 4 | 24-18 | 0.00 | |
0.1 | 0 | 0 | 0 | 0 | 2-2 | 0.00 | |
0.1 | 3 | 1 | 0 | 0 | 17-13 | 27.00 | |
0.2 | 0 | 0 | 1 | 0 | 17-10 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Minute Maid Park
2:30 PM, October 1, 2024Coverage: ABC
Houston, Texas
Attendance: 40,617
Game Time:3:01
- Umpires:
- Home Plate Umpire - Tony Randazzo
- First Base Umpire - Jordan Baker
- Second Base Umpire - Will Little
- Third Base Umpire - Alfonso Marquez
- Left Field Umpire - Jeremie Rehak
- Right Field Umpire - Junior Valentine
Scoring Summary
Inning | DET | HOU | |||
---|---|---|---|---|---|
2nd | Rogers singled to center, Pérez scored, Meadows to second. | 1 | 0 | ||
2nd | Sweeney singled to center, Meadows scored, Rogers to third. | 2 | 0 | ||
2nd | Vierling singled to center, Rogers scored, Sweeney to second. | 3 | 0 | ||
9th | Diaz singled to right, Dezenzo scored, Bregman to second. | 3 | 1 |
Data is currently unavailable.
DET leads 1-0
2024 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Cleveland | 92 | 69 | .571 | - | L2 |
Kansas City | 86 | 76 | .531 | 6.5 | W1 |
Detroit | 86 | 76 | .531 | 6.5 | L2 |
Minnesota | 82 | 80 | .506 | 10.5 | L4 |
Chicago | 41 | 121 | .253 | 51.5 | W2 |
2024 American League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 88 | 73 | .547 | - | W2 |
Seattle | 85 | 77 | .525 | 3.5 | W4 |
Texas | 78 | 84 | .481 | 10.5 | W3 |
Oakland | 69 | 93 | .426 | 19.5 | L3 |
Los Angeles | 63 | 99 | .389 | 25.5 | L6 |