ALWC - Game 2
DET wins series 2-0
pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
1.0 | 0 | 0 | 0 | 1 | 18-12 | 0.00 | |
1.2 | 1 | 0 | 1 | 2 | 34-20 | 0.00 | |
1.2 | 2 | 0 | 1 | 0 | 29-16 | 0.00 | |
1.2 | 0 | 0 | 1 | 1 | 14-7 | 0.00 | |
0.1 | 2 | 2 | 0 | 0 | 15-8 | 54.00 | |
1.2 | 0 | 0 | 0 | 0 | 13-7 | 0.00 | |
1.0 | 0 | 0 | 0 | 1 | 7-6 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Minute Maid Park
2:30 PM, October 2, 2024Coverage: ABC
Houston, Texas
Attendance: 40,824
Game Time:2:55
- Umpires:
- Home Plate Umpire - Jordan Baker
- First Base Umpire - Will Little
- Second Base Umpire - Alfonso Marquez
- Third Base Umpire - Jeremie Rehak
- Left Field Umpire - Junior Valentine
- Right Field Umpire - Tony Randazzo
Scoring Summary
Inning | DET | HOU | |||
---|---|---|---|---|---|
6th | Meadows homered to right (358 feet). | 1 | 0 | ||
7th | Singleton grounded into fielder's choice to first, Caratini scored on error, Dubón to second, Peña to third. | 1 | 1 | ||
7th | Altuve hit sacrifice fly to right, Peña scored, Dubón to third. | 1 | 2 | ||
8th | Carpenter scored on Pressly wild pitch, Vierling to second on wild pitch by Pressly. | 2 | 2 | ||
8th | Ibáñez doubled to left, Torkelson scored, Vierling scored and Keith scored, Ibáñez to third. | 5 | 2 |
Data is currently unavailable.
DET wins 2-0
2024 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Cleveland | 92 | 69 | .571 | - | L2 |
Kansas City | 86 | 76 | .531 | 6.5 | W1 |
Detroit | 86 | 76 | .531 | 6.5 | L2 |
Minnesota | 82 | 80 | .506 | 10.5 | L4 |
Chicago | 41 | 121 | .253 | 51.5 | W2 |
2024 American League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 88 | 73 | .547 | - | W2 |
Seattle | 85 | 77 | .525 | 3.5 | W4 |
Texas | 78 | 84 | .481 | 10.5 | W3 |
Oakland | 69 | 93 | .426 | 19.5 | L3 |
Los Angeles | 63 | 99 | .389 | 25.5 | L6 |