NLDS - Game 2
Series tied 1-1
pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
7.0 | 3 | 1 | 2 | 3 | 82-53 | 1.29 | |
1.0 | 1 | 0 | 0 | 1 | 11-11 | 0.00 | |
1.0 | 1 | 1 | 1 | 1 | 19-11 | 9.00 |
Win Probability
According to ESPN Analytics
Game Information
Dodger Stadium
8:03 PM, October 6, 2024Coverage: FS1
Los Angeles, California
Attendance: 54,119
Game Time:3:03
- Umpires:
- Home Plate Umpire - John Libka
- First Base Umpire - Cory Blaser
- Second Base Umpire - Dan Bellino
- Third Base Umpire - Tripp Gibson
- Left Field Umpire - Adrian Johnson
- Right Field Umpire - Mark Ripperger
Scoring Summary
Inning | SD | LAD | |||
---|---|---|---|---|---|
1st | Tatis Jr. homered to left (387 feet). | 1 | 0 | ||
2nd | D. Peralta homered to center (414 feet), Merrill scored. | 3 | 0 | ||
2nd | Lux hit sacrifice fly to left, T. Hernández scored. | 3 | 1 | ||
6th | Merrill singled to left, Tatis Jr. scored, Profar to second. | 4 | 1 | ||
8th | Merrill homered to left center (383 feet), Machado scored. | 6 | 1 | ||
8th | Bogaerts homered to left center (387 feet). | 7 | 1 | ||
9th | Higashioka homered to center (387 feet). | 8 | 1 | ||
9th | Tatis Jr. homered to center (401 feet), Arraez scored. | 10 | 1 | ||
9th | Muncy homered to center (422 feet). | 10 | 2 |
Data is currently unavailable.
Series tied 1-1
2024 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 98 | 64 | .605 | - | W5 |
San Diego | 93 | 69 | .574 | 5 | L1 |
Arizona | 89 | 73 | .549 | 9 | W1 |
San Francisco | 80 | 82 | .494 | 18 | L1 |
Colorado | 61 | 101 | .377 | 37 | L3 |