NLDS - Game 4
Series tied 2-2
pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
1.1 | 0 | 0 | 0 | 1 | 19-13 | 4.91 | |
0.2 | 1 | 0 | 1 | 1 | 19-12 | 0.00 | |
1.0 | 1 | 0 | 0 | 1 | 20-14 | 0.00 | |
1.2 | 1 | 0 | 1 | 2 | 30-17 | 0.00 | |
1.1 | 0 | 0 | 0 | 0 | 10-6 | 0.00 | |
1.0 | 1 | 0 | 0 | 1 | 9-6 | 0.00 | |
1.0 | 2 | 0 | 0 | 1 | 19-11 | 0.00 | |
1.0 | 1 | 0 | 0 | 1 | 20-13 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Petco Park
9:08 PM, October 9, 2024Coverage: FS1
San Diego, California
Attendance: 47,773
Game Time:3:13
- Umpires:
- Home Plate Umpire - Dan Bellino
- First Base Umpire - Tripp Gibson
- Second Base Umpire - Adrian Johnson
- Third Base Umpire - Mark Ripperger
- Left Field Umpire - John Libka
- Right Field Umpire - Cory Blaser
Scoring Summary
Inning | LAD | SD | |||
---|---|---|---|---|---|
1st | Betts homered to center (403 feet). | 1 | 0 | ||
2nd | Ohtani singled to right, Lux scored, E. Hernández to second. | 2 | 0 | ||
2nd | Betts singled to right, E. Hernández scored, Ohtani to second. | 3 | 0 | ||
3rd | Smith homered to center (432 feet), Muncy scored. | 5 | 0 | ||
7th | Edman sacrificed to pitcher, Muncy scored, Smith to second. | 6 | 0 | ||
7th | Lux homered to right (369 feet), Smith scored. | 8 | 0 |
Data is currently unavailable.
Series tied 2-2
2024 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 98 | 64 | .605 | - | W5 |
San Diego | 93 | 69 | .574 | 5 | L1 |
Arizona | 89 | 73 | .549 | 9 | W1 |
San Francisco | 80 | 82 | .494 | 18 | L1 |
Colorado | 61 | 101 | .377 | 37 | L3 |