NLCS - Game 1
LAD lead series 1-0
pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
1.1 | 2 | 3 | 4 | 0 | 30-10 | 10.80 | |
1.1 | 1 | 0 | 0 | 2 | 15-11 | 0.00 | |
2.1 | 4 | 2 | 1 | 2 | 40-25 | 2.08 | |
1.1 | 0 | 0 | 1 | 0 | 18-9 | 0.00 | |
1.2 | 2 | 2 | 1 | 2 | 43-21 | 7.71 |
Win Probability
According to ESPN Analytics
Game Information
Dodger Stadium
8:15 PM, October 13, 2024Coverage: FOX
Los Angeles, California
Attendance: 53,503
Game Time:2:52
- Umpires:
- Home Plate Umpire - Jeremie Rehak
- First Base Umpire - Marvin Hudson
- Second Base Umpire - Nic Lentz
- Third Base Umpire - Bill Miller
- Left Field Umpire - David Rackley
- Right Field Umpire - Jordan Baker
Scoring Summary
Inning | NYM | LAD | |||
---|---|---|---|---|---|
1st | Muncy singled to center, Betts scored and Freeman scored, T. Hernández to second. | 0 | 2 | ||
2nd | Ohtani singled to right, Lux scored. | 0 | 3 | ||
4th | Edman singled to right, E. Hernández scored. | 0 | 4 | ||
4th | Ohtani singled to right, Edman scored on fielding error by right fielder Marte, Ohtani to second. | 0 | 5 | ||
4th | Freeman singled to left, Ohtani scored. | 0 | 6 | ||
8th | Betts doubled to left, E. Hernández scored, Ohtani scored and Kiermaier scored. | 0 | 9 |
Data is currently unavailable.
LAD lead 1-0
2024 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 95 | 67 | .586 | - | W1 |
Atlanta | 89 | 73 | .549 | 6 | W1 |
New York | 89 | 73 | .549 | 6 | L1 |
Washington | 71 | 91 | .438 | 24 | L1 |
Miami | 62 | 100 | .383 | 33 | W4 |
2024 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 98 | 64 | .605 | - | W5 |
San Diego | 93 | 69 | .574 | 5 | L1 |
Arizona | 89 | 73 | .549 | 9 | W1 |
San Francisco | 80 | 82 | .494 | 18 | L1 |
Colorado | 61 | 101 | .377 | 37 | L3 |