NLCS - Game 4
LAD lead series 3-1
pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
4.1 | 4 | 2 | 1 | 8 | 73-52 | 5.11 | |
1.1 | 2 | 0 | 1 | 2 | 34-22 | 0.00 | |
1.1 | 2 | 0 | 0 | 1 | 23-15 | 0.00 | |
2.0 | 2 | 0 | 1 | 1 | 27-17 | 7.20 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
8:08 PM, October 17, 2024Coverage: FS1
Queens, New York
Attendance: 43,882
Game Time:3:39
- Umpires:
- Home Plate Umpire - Nic Lentz
- First Base Umpire - David Rackley
- Second Base Umpire - Jordan Baker
- Third Base Umpire - Jeremie Rehak
- Left Field Umpire - Mike Muchlinski
- Right Field Umpire - Marvin Hudson
Scoring Summary
Inning | LAD | NYM | |||
---|---|---|---|---|---|
1st | Ohtani homered to right center (422 feet). | 1 | 0 | ||
1st | Vientos homered to center (397 feet). | 1 | 1 | ||
3rd | Edman doubled to left, Ohtani scored, Betts to third. | 2 | 1 | ||
3rd | E. Hernández reached on infield single to shortstop, Betts scored, Edman to third. | 3 | 1 | ||
3rd | Nimmo grounded into fielder's choice to second, Alvarez scored, Alonso out at second, Lindor to third. | 3 | 2 | ||
4th | Betts doubled to left, Ohtani scored and Taylor scored. | 5 | 2 | ||
6th | Betts homered to left (377 feet), Ohtani scored. | 7 | 2 | ||
8th | Edman doubled to left, Kiermaier scored and Betts scored. | 9 | 2 | ||
8th | Smith singled to center, Edman scored, E. Hernández to second. | 10 | 2 |
Data is currently unavailable.
LAD lead 3-1
2024 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 98 | 64 | .605 | - | W5 |
San Diego | 93 | 69 | .574 | 5 | L1 |
Arizona | 89 | 73 | .549 | 9 | W1 |
San Francisco | 80 | 82 | .494 | 18 | L1 |
Colorado | 61 | 101 | .377 | 37 | L3 |
2024 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 95 | 67 | .586 | - | W1 |
Atlanta | 89 | 73 | .549 | 6 | W1 |
New York | 89 | 73 | .549 | 6 | L1 |
Washington | 71 | 91 | .438 | 24 | L1 |
Miami | 62 | 100 | .383 | 33 | W4 |