NLCS - Game 5
LAD lead series 3-2
pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
3.0 | 8 | 8 | 4 | 0 | 75-41 | 7.04 | |
4.2 | 6 | 4 | 1 | 0 | 67-46 | 4.70 | |
0.1 | 0 | 0 | 0 | 0 | 2-2 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
5:08 PM, October 18, 2024Coverage: FS1
Queens, New York
Attendance: 43,841
Game Time:3:08
- Umpires:
- Home Plate Umpire - Bill Miller
- First Base Umpire - Jordan Baker
- Second Base Umpire - Jeremie Rehak
- Third Base Umpire - Mike Muchlinski
- Left Field Umpire - Marvin Hudson
- Right Field Umpire - Nic Lentz
Scoring Summary
Inning | LAD | NYM | |||
---|---|---|---|---|---|
1st | Alonso homered to center (432 feet), Lindor scored and Nimmo scored. | 0 | 3 | ||
2nd | E. Hernández scored on Peterson wild pitch, Pages to second on wild pitch by Peterson. | 1 | 3 | ||
3rd | Marte doubled to left, Winker scored and Alonso scored. | 1 | 5 | ||
3rd | Alvarez singled to left, Marte scored. | 1 | 6 | ||
3rd | Lindor tripled to right, Alvarez scored. | 1 | 7 | ||
3rd | Nimmo singled to right, Lindor scored. | 1 | 8 | ||
4th | Pages homered to left center (418 feet). | 2 | 8 | ||
4th | Winker tripled to right, Alonso scored. | 2 | 9 | ||
4th | McNeil hit sacrifice fly to center, Winker scored. | 2 | 10 | ||
5th | Pages homered to left center (376 feet), E. Hernández scored and Muncy scored. | 5 | 10 | ||
6th | Betts homered to left (382 feet). | 6 | 10 | ||
6th | McNeil hit sacrifice fly to center, Winker scored, Marte to third. | 6 | 11 | ||
8th | Marte singled to center, Alonso scored, Acuña to third. | 6 | 12 |
Data is currently unavailable.
LAD lead 3-2
2024 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 98 | 64 | .605 | - | W5 |
San Diego | 93 | 69 | .574 | 5 | L1 |
Arizona | 89 | 73 | .549 | 9 | W1 |
San Francisco | 80 | 82 | .494 | 18 | L1 |
Colorado | 61 | 101 | .377 | 37 | L3 |
2024 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 95 | 67 | .586 | - | W1 |
Atlanta | 89 | 73 | .549 | 6 | W1 |
New York | 89 | 73 | .549 | 6 | L1 |
Washington | 71 | 91 | .438 | 24 | L1 |
Miami | 62 | 100 | .383 | 33 | W4 |