ALDS - Game 1
NYY lead series 1-0
pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
4.0 | 4 | 3 | 3 | 3 | 70-44 | 6.75 | |
0.0 | 1 | 1 | 2 | 0 | 19-8 | 9.00 | |
1.0 | 0 | 0 | 1 | 1 | 15-9 | 0.00 | |
0.1 | 1 | 1 | 1 | 1 | 11-4 | 4.50 | |
1.1 | 3 | 1 | 0 | 3 | 24-18 | 6.75 | |
1.1 | 0 | 0 | 1 | 3 | 28-17 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Yankee Stadium
6:38 PM, October 5, 2024Coverage: TBS/Max
Bronx, New York
Attendance: 48,790
Game Time:3:21
- Umpires:
- Home Plate Umpire - Adam Hamari
- First Base Umpire - Ryan Blakney
- Second Base Umpire - Lance Barrett
- Third Base Umpire - Mark Carlson
- Left Field Umpire - Lance Barksdale
- Right Field Umpire - Roberto Ortiz
Scoring Summary
Inning | KC | NYY | |||
---|---|---|---|---|---|
2nd | Pham hit sacrifice fly to center, Gurriel scored. | 1 | 0 | ||
3rd | Torres homered to right (339 feet), Verdugo scored. | 1 | 2 | ||
4th | Melendez homered to right center (363 feet), Gurriel scored. | 3 | 2 | ||
5th | Wells walked, Torres scored, Judge to second, Soto to third. | 3 | 3 | ||
5th | Volpe walked, Judge scored, Chisholm Jr. to second, Wells to third. | 3 | 4 | ||
6th | Hampson singled to left, Gurriel scored and Pham scored. | 5 | 4 | ||
6th | Wells singled to right, Verdugo scored, Soto to third. | 5 | 5 | ||
7th | Verdugo singled to left, Chisholm Jr. scored, Verdugo to second. | 5 | 6 |
Data is currently unavailable.
NYY lead 1-0
2024 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Cleveland | 92 | 69 | .571 | - | L2 |
Kansas City | 86 | 76 | .531 | 6.5 | W1 |
Detroit | 86 | 76 | .531 | 6.5 | L2 |
Minnesota | 82 | 80 | .506 | 10.5 | L4 |
Chicago | 41 | 121 | .253 | 51.5 | W2 |