ALDS - Game 2
Series tied 1-1
pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
4.0 | 3 | 1 | 4 | 5 | 87-49 | 0.90 | |
1.0 | 0 | 0 | 1 | 1 | 15-9 | 4.50 | |
1.0 | 0 | 0 | 0 | 0 | 20-12 | 0.00 | |
2.0 | 2 | 0 | 0 | 2 | 22-15 | 0.00 | |
1.0 | 2 | 1 | 0 | 0 | 14-8 | 1.93 |
Win Probability
According to ESPN Analytics
Game Information
Yankee Stadium
7:38 PM, October 7, 2024Coverage: TBS/truTV/Max
Bronx, New York
Attendance: 48,034
Game Time:3:07
- Umpires:
- Home Plate Umpire - Ryan Blakney
- First Base Umpire - Lance Barrett
- Second Base Umpire - Mark Carlson
- Third Base Umpire - Lance Barksdale
- Left Field Umpire - Roberto Ortiz
- Right Field Umpire - Adam Hamari
Scoring Summary
Inning | KC | NYY | |||
---|---|---|---|---|---|
3rd | Stanton reached on infield single to shortstop, Torres scored, Wells to second. | 0 | 1 | ||
4th | Perez homered to left (402 feet). | 1 | 1 | ||
4th | Pham singled to center, Gurriel scored. | 2 | 1 | ||
4th | Hampson singled to left, Pham scored, Hampson to second. | 3 | 1 | ||
4th | Garcia singled to right, Hampson scored, Garcia thrown out at second. | 4 | 1 | ||
9th | Chisholm Jr. homered to right (375 feet). | 4 | 2 |
Data is currently unavailable.
Series tied 1-1
2024 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Cleveland | 92 | 69 | .571 | - | L2 |
Kansas City | 86 | 76 | .531 | 6.5 | W1 |
Detroit | 86 | 76 | .531 | 6.5 | L2 |
Minnesota | 82 | 80 | .506 | 10.5 | L4 |
Chicago | 41 | 121 | .253 | 51.5 | W2 |