ALDS - Game 5
CLE wins series 3-2
pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
6.0 | 6 | 5 | 1 | 6 | 84-66 | 2.37 | |
0.1 | 3 | 1 | 0 | 1 | 15-10 | 1.50 | |
1.1 | 2 | 1 | 0 | 3 | 29-20 | 9.53 | |
0.1 | 0 | 0 | 0 | 0 | 5-2 | 1.50 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
1:08 PM, October 12, 2024Coverage: TBS/Max
Cleveland, Ohio
Attendance: 34,105
Game Time:3:08
- Umpires:
- Home Plate Umpire - Chad Fairchild
- First Base Umpire - Nick Mahrley
- Second Base Umpire - Adam Beck
- Third Base Umpire - Ramon De Jesus
- Left Field Umpire - Jim Wolf
- Right Field Umpire - Todd Tichenor
Scoring Summary
Inning | DET | CLE | |||
---|---|---|---|---|---|
5th | Carpenter singled to right, Sweeney scored. | 1 | 0 | ||
5th | Ramírez hit by pitch, Giménez scored, Fry to second, Kwan to third. | 1 | 1 | ||
5th | Thomas homered to left center (396 feet), Kwan scored, Fry scored and Ramírez scored. | 1 | 5 | ||
6th | Rogers singled to right, Torkelson scored, Meadows to third. | 2 | 5 | ||
7th | Keith doubled to center, Greene scored. | 3 | 5 | ||
7th | Thomas reached on infield single to second, Kwan scored, Ramírez to second. | 3 | 6 | ||
8th | Rocchio singled to center, Giménez scored. | 3 | 7 |
Data is currently unavailable.
CLE wins 3-2
2024 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Cleveland | 92 | 69 | .571 | - | L2 |
Kansas City | 86 | 76 | .531 | 6.5 | W1 |
Detroit | 86 | 76 | .531 | 6.5 | L2 |
Minnesota | 82 | 80 | .506 | 10.5 | L4 |
Chicago | 41 | 121 | .253 | 51.5 | W2 |