NLDS - Game 3
SD leads series 2-1
pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.0 | 7 | 6 | 1 | 0 | 77-52 | 10.80 | |
1.1 | 0 | 0 | 0 | 2 | 13-8 | 0.00 | |
0.2 | 0 | 0 | 0 | 0 | 4-3 | 0.00 | |
1.0 | 0 | 0 | 0 | 2 | 19-14 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Petco Park
9:08 PM, October 8, 2024Coverage: FS1
San Diego, California
Attendance: 47,744
Game Time:2:34
- Umpires:
- Home Plate Umpire - Cory Blaser
- First Base Umpire - Dan Bellino
- Second Base Umpire - Tripp Gibson
- Third Base Umpire - Adrian Johnson
- Left Field Umpire - Mark Ripperger
- Right Field Umpire - John Libka
Scoring Summary
Inning | LAD | SD | |||
---|---|---|---|---|---|
1st | Betts homered to left (342 feet). | 1 | 0 | ||
2nd | Bogaerts grounded into fielder's choice to shortstop, Machado scored, Merrill to second. | 1 | 1 | ||
2nd | D. Peralta doubled to right, Bogaerts scored and Merrill scored. | 1 | 3 | ||
2nd | Higashioka hit sacrifice fly to center, D. Peralta scored. | 1 | 4 | ||
2nd | Tatis Jr. homered to left center (396 feet), Cronenworth scored. | 1 | 6 | ||
3rd | T. Hernández homered to center (403 feet), Pages scored, Ohtani scored and Betts scored. | 5 | 6 |
Data is currently unavailable.
SD leads 2-1
2024 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 98 | 64 | .605 | - | W5 |
San Diego | 93 | 69 | .574 | 5 | L1 |
Arizona | 89 | 73 | .549 | 9 | W1 |
San Francisco | 80 | 82 | .494 | 18 | L1 |
Colorado | 61 | 101 | .377 | 37 | L3 |