5MiamiHurricanes
- 8-0
- 2nd in ACC
Hurricanes
NCAAF
Hurricanes
NCAAF
Hurricanes
NCAAF
Hurricanes
NCAAF
Hurricanes
NCAAF
Hurricanes
NCAAF
Hurricanes
NCAAF
Hurricanes
NCAAF
Hurricanes
NCAAF
Back to Top
2024 ACC Standings
Team | CONF | OVR |
---|---|---|
Clemson | 5-0 | 6-1 |
Miami | 4-0 | 8-0 |
SMU | 4-0 | 7-1 |
Pittsburgh | 3-0 | 7-0 |
Virginia Tech | 3-1 | 5-3 |
Louisville | 3-2 | 5-3 |
Georgia Tech | 3-3 | 5-4 |
Syracuse | 2-2 | 5-2 |
Duke | 2-2 | 6-2 |
Wake Forest | 2-2 | 4-4 |
Virginia | 2-3 | 4-4 |
Boston College | 1-3 | 4-4 |
NC State | 1-3 | 4-4 |
North Carolina | 1-3 | 4-4 |
Stanford | 1-4 | 2-6 |
Florida State | 1-6 | 1-7 |
California | 0-4 | 4-4 |
2024 Team Leaders
2024 Team Stats
Passing Yards
366.8
2nd
Rushing Yards
194.0
32nd
Points For
47.5
1st
Points Against
21.5
Tied-38th
2024 Polls & Rankings
ap | coaches |
---|---|
5 | 5 |
2025 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
S.J. Alofaituli | OG | Committed | 90 |
Jaboree Antoine | CB | Committed | 84 |
Hylton Stubbs | S | Committed | 83 |
Gavin Nix | ILB | Committed | 82 |
Joshua Moore | WR | Committed | 82 |
Awards
Year | Player | Award |
---|---|---|
2020 | J. Borregales | Lou Groza Award |
2003 | K. Winslow | John Mackey Award |
2002 | Rimington Trophy | |
2001 | Maxwell Award | |
2001 | Outland Trophy |
Find Tickets
Buy Miami Hurricanes tickets with VividSeats