NFL Schedule
Thursday, October 24, 2024
MATCHUP | result | passing leader | rushing leader | receiving leader | |
---|---|---|---|---|---|
 @  Los Angeles | LAR 30, MIN 20 |
Sunday, October 27, 2024
MATCHUP | TIME | TV | tickets | Location / Weather | ODDS BY | |
---|---|---|---|---|---|---|
 @  San Francisco | NBC Peacock |
MATCHUP | result | passing leader | rushing leader | receiving leader | |
---|---|---|---|---|---|
 @  Cincinnati | PHI 37, CIN 17 | Jalen Hurts236 | |||
 @  Cleveland | CLE 29, BAL 24 | Zay Flowers115 | |||
 @  Detroit | DET 52, TEN 14 | Jahmyr Gibbs127 | |||
 @  Miami | ARI 28, MIA 27 | Kyler Murray307 | Trey McBride124 | ||
 @  New England | NE 25, NYJ 22 | ||||
 @  Tampa Bay | ATL 31, TB 26 | ||||
 @  Jacksonville | GB 30, JAX 27 | Josh Jacobs127 | |||
 @  Houston | HOU 23, IND 20 | C.J. Stroud285 | Josh Downs109 | ||
 @  Los Angeles | LAC 26, NO 8 | ||||
 @  Seattle | BUF 31, SEA 10 | Josh Allen283 | James Cook111 | ||
 @  Denver | DEN 28, CAR 14 | Bo Nix284 | |||
 @  Las Vegas | KC 27, LV 20 | ||||
 @  Washington | WSH 18, CHI 15 |
Monday, October 28, 2024
MATCHUP | TIME | TV | tickets | Location / Weather | ODDS BY | |
---|---|---|---|---|---|---|
 @  Pittsburgh | 8:15 PM | Tickets as low as $76 |