NFL Standings 2024
American Football Conference
AFC East |
AFC North |
AFC South |
AFC West |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
6 | 2 | 0 | .750 | 3-0 | 3-2 | 2-0 | 4-2 | 230 | 146 | +84 | W3 |
2 | 5 | 0 | .286 | 1-3 | 1-2 | 1-1 | 2-3 | 97 | 157 | -60 | L2 |
2 | 6 | 0 | .250 | 1-3 | 1-3 | 1-2 | 2-4 | 124 | 197 | -73 | W1 |
2 | 6 | 0 | .250 | 1-2 | 1-4 | 1-2 | 2-4 | 150 | 170 | -20 | L5 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
5 | 2 | 0 | .714 | 2-1 | 3-1 | 0-0 | 4-1 | 161 | 101 | +60 | W2 |
5 | 3 | 0 | .625 | 2-1 | 3-2 | 1-1 | 2-3 | 242 | 209 | +33 | L1 |
3 | 5 | 0 | .375 | 0-4 | 3-1 | 1-1 | 1-3 | 195 | 203 | -8 | L1 |
2 | 6 | 0 | .250 | 1-3 | 1-3 | 1-1 | 2-2 | 138 | 186 | -48 | W1 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
6 | 2 | 0 | .750 | 4-0 | 2-2 | 3-0 | 5-0 | 188 | 179 | +9 | W1 |
4 | 4 | 0 | .500 | 3-1 | 1-3 | 1-3 | 3-3 | 175 | 172 | +3 | L1 |
2 | 6 | 0 | .250 | 2-2 | 0-4 | 1-1 | 2-4 | 172 | 224 | -52 | L1 |
1 | 6 | 0 | .143 | 0-3 | 1-3 | 0-1 | 1-3 | 120 | 196 | -76 | L3 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
7 | 0 | 0 | 1.000 | 3-0 | 4-0 | 2-0 | 4-0 | 173 | 123 | +50 | W7 |
5 | 3 | 0 | .625 | 2-2 | 3-1 | 1-1 | 2-2 | 173 | 120 | +53 | W2 |
4 | 3 | 0 | .571 | 2-1 | 2-2 | 2-1 | 2-2 | 132 | 91 | +41 | W1 |
2 | 6 | 0 | .250 | 1-3 | 1-3 | 0-3 | 2-4 | 144 | 210 | -66 | L4 |
National Football Conference
NFC East |
NFC North |
NFC South |
NFC West |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
6 | 2 | 0 | .750 | 4-0 | 2-2 | 1-0 | 4-1 | 236 | 167 | +69 | W2 |
5 | 2 | 0 | .714 | 2-1 | 3-1 | 1-0 | 3-2 | 171 | 132 | +39 | W3 |
3 | 3 | 0 | .500 | 0-3 | 3-0 | 1-0 | 1-2 | 126 | 168 | -42 | L1 |
2 | 5 | 0 | .286 | 0-4 | 2-1 | 0-3 | 1-4 | 99 | 149 | -50 | L2 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
6 | 1 | 0 | .857 | 3-1 | 3-0 | 1-0 | 5-1 | 234 | 134 | +100 | W5 |
6 | 2 | 0 | .750 | 3-1 | 3-1 | 0-1 | 2-2 | 216 | 170 | +46 | W4 |
5 | 2 | 0 | .714 | 3-1 | 2-1 | 1-1 | 3-2 | 188 | 137 | +51 | L2 |
4 | 3 | 0 | .571 | 4-0 | 0-3 | 0-0 | 2-1 | 163 | 119 | +44 | L1 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
5 | 3 | 0 | .625 | 2-3 | 3-0 | 4-0 | 5-1 | 194 | 195 | -1 | W1 |
4 | 4 | 0 | .500 | 2-3 | 2-1 | 1-2 | 4-2 | 235 | 213 | +22 | L2 |
2 | 6 | 0 | .250 | 1-3 | 1-3 | 1-2 | 2-3 | 185 | 206 | -21 | L6 |
1 | 7 | 0 | .125 | 0-3 | 1-4 | 0-2 | 0-4 | 124 | 271 | -147 | L5 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
4 | 4 | 0 | .500 | 2-2 | 2-2 | 2-0 | 2-3 | 178 | 205 | -27 | W2 |
4 | 4 | 0 | .500 | 2-3 | 2-1 | 0-1 | 1-3 | 190 | 195 | -5 | L1 |
3 | 4 | 0 | .429 | 3-1 | 0-3 | 1-1 | 2-4 | 144 | 174 | -30 | W2 |
3 | 4 | 0 | .429 | 2-2 | 1-2 | 1-2 | 1-3 | 180 | 158 | +22 | L1 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- T:Ties
- PCT:Winning Percentage
- HOME:Home Record
- AWAY:Away Record
- DIV:Division Record
- CONF:Conference Record
- PF:Total Points For
- PA:Total Points Against
- DIFF:Point Differential
- STRK:Current Streak