NBA Schedule
MATCHUP | result | winner high | loser high | |
---|---|---|---|---|
 @  Boston | BOS 132, NY 109 | Jayson Tatum37 Pts | Jalen Brunson22 Pts | |
 @  Los Angeles | LAL 110, MIN 103 | Anthony Davis36 Pts | Anthony Edwards27 Pts |
MATCHUP | result | winner high | loser high | |
---|---|---|---|---|
 @  Detroit | IND 115, DET 109 | Myles Turner20 Pts | Cade Cunningham28 Pts | |
 @  Atlanta | ATL 120, BKN 116 | Trae Young30 Pts | Cam Thomas36 Pts | |
 @  Miami | ORL 116, MIA 97 | Paolo Banchero33 Pts | Terry Rozier19 Pts | |
 @  Philadelphia | MIL 124, PHI 109 | Damian Lillard30 Pts | Tyrese Maxey25 Pts | |
 @  Toronto | CLE 136, TOR 106 | Evan Mobley25 Pts | Chris Boucher18 Pts | |
 @  Houston | CHA 110, HOU 105 | LaMelo Ball34 Pts | Jalen Green28 Pts | |
 @  New Orleans | NO 123, CHI 111 | Brandon Ingram33 Pts | Zach LaVine27 Pts | |
 @  Utah | MEM 126, UTAH 124 | Santi Aldama27 Pts | Lauri Markkanen35 Pts | |
 @  LA | PHX 116, LAC 113 (OT) | Kevin Durant25 Pts | James Harden29 Pts | |
 @  Portland | GS 140, POR 104 | Buddy Hield22 Pts | Scoot Henderson22 Pts |
MATCHUP | result | winner high | loser high | |
---|---|---|---|---|
 @  Washington | BOS 122, WSH 102 | Jaylen Brown27 Pts | Jordan Poole26 Pts | |
 @  Dallas | DAL 120, SA 109 | Luka Doncic28 Pts | Julian Champagnie18 Pts | |
 @  Denver | OKC 102, DEN 87 | Shai Gilgeous-Alexander28 Pts | Nikola Jokic16 Pts | |
 @  Sacramento | MIN 117, SAC 115 | Julius Randle33 Pts | DeMar DeRozan26 Pts |
MATCHUP | result | winner high | loser high | |
---|---|---|---|---|
 @  Orlando | ORL 116, BKN 101 | Franz Wagner29 Pts | Cam Thomas24 Pts | |
 @  Toronto | TOR 115, PHI 107 | Scottie Barnes27 Pts | Kelly Oubre Jr.28 Pts | |
 @  Atlanta | ATL 125, CHA 120 | Trae Young38 Pts | LaMelo Ball34 Pts | |
 @  Cleveland | CLE 113, DET 101 | Dean Wade19 Pts | Cade Cunningham33 Pts | |
 @  New York | NY 123, IND 98 | Jalen Brunson26 Pts | Bennedict Mathurin20 Pts | |
 @  Houston | HOU 128, MEM 108 | Jalen Green22 Pts | Ja Morant24 Pts | |
 @  Milwaukee | CHI 133, MIL 122 | Coby White35 Pts | Giannis Antetokounmpo38 Pts | |
 @  Utah | GS 127, UTAH 86 | Buddy Hield27 Pts | John Collins14 Pts | |
 @  Los Angeles | LAL 123, PHX 116 | Anthony Davis35 Pts | Kevin Durant30 Pts | |
 @  Portland | NO 105, POR 103 | Jordan Hawkins24 Pts | Jerami Grant34 Pts |
MATCHUP | result | winner high | loser high | |
---|---|---|---|---|
 @  Denver | LAC 109, DEN 104 | Norman Powell37 Pts | Nikola Jokic41 Pts | |
 @  Charlotte | MIA 114, CHA 106 | Jimmy Butler26 Pts | LaMelo Ball27 Pts | |
 @  Detroit | BOS 124, DET 118 | Jayson Tatum37 Pts | Jaden Ivey26 Pts | |
 @  Washington | CLE 135, WSH 116 | Donovan Mitchell30 Pts | Bilal Coulibaly23 Pts | |
 @  Chicago | OKC 114, CHI 95 | Jalen Williams24 Pts | Zach LaVine22 Pts | |
 @  Memphis | MEM 124, ORL 111 | Santi Aldama22 Pts | Franz Wagner23 Pts | |
 @  Minnesota | MIN 112, TOR 101 | Julius Randle24 Pts | Gradey Dick25 Pts | |
 @  San Antonio | SA 109, HOU 106 | Victor Wembanyama29 Pts | Jalen Green29 Pts | |
 @  Phoenix | PHX 114, DAL 102 | Kevin Durant31 Pts | Luka Doncic40 Pts | |
 @  Los Angeles | LAL 131, SAC 127 | LeBron James32 Pts | Domantas Sabonis29 Pts |
MATCHUP | TIME | TV | tickets | ODDS BY | |
---|---|---|---|---|---|
 @  Golden State |
MATCHUP | result | winner high | loser high | |
---|---|---|---|---|
 @  Indiana | PHI 118, IND 114 (OT) | Tyrese Maxey45 Pts | Tyrese Haliburton22 Pts | |
 @  Brooklyn | BKN 115, MIL 102 | Cam Thomas32 Pts | Giannis Antetokounmpo22 Pts | |
 @  Portland | POR 125, NO 103 | Jerami Grant28 Pts | CJ McCollum27 Pts | |
 @  Oklahoma City | OKC 128, ATL 104 | Shai Gilgeous-Alexander35 Pts | Trae Young24 Pts |
MATCHUP | TIME | TV | tickets | ODDS BY | |
---|---|---|---|---|---|
 @  Orlando | 7:00 PM | Tickets as low as $22 | |||
 @  Atlanta | 7:30 PM | Tickets as low as $9 | |||
 @  Boston | 7:30 PM | NBA TV | Tickets as low as $79 | ||
 @  Miami | 7:30 PM | Tickets as low as $25 | |||
 @  New York | 7:30 PM | Tickets as low as $109 | |||
 @  Toronto | 7:30 PM | TSN | Tickets as low as $31 | ||
 @  Memphis | 8:00 PM | Tickets as low as $4 | |||
 @  San Antonio | 8:00 PM | Tickets as low as $12 | |||
 @  Dallas | 8:30 PM | Tickets as low as $16 | |||
 @  Phoenix | 10:00 PM | NBA TV | Tickets as low as $80 | ||
 @  Sacramento | 10:00 PM | Tickets as low as $22 |