NBA Standings 2024-25
Eastern Conference
W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1.000 | - | 1-0 | 2-0 | 1-0 | 3-0 | 128.0 | 107.7 | +20.3 | W3 | 3-0 |
3 | 0 | 1.000 | - | 1-0 | 2-0 | 1-0 | 3-0 | 126.0 | 109.7 | +16.3 | W3 | 3-0 |
2 | 1 | .667 | 1 | 1-0 | 1-1 | 1-0 | 2-0 | 114.3 | 107.3 | +7.0 | L1 | 2-1 |
2 | 1 | .667 | 1 | 2-0 | 0-1 | 1-0 | 2-0 | 116.3 | 121.3 | -5.0 | L1 | 2-1 |
1 | 1 | .500 | 1.5 | 1-0 | 0-1 | 0-1 | 1-1 | 116.0 | 115.0 | +1.0 | W1 | 1-1 |
1 | 1 | .500 | 1.5 | 0-1 | 1-0 | 1-1 | 1-1 | 105.5 | 111.0 | -5.5 | W1 | 1-1 |
1 | 2 | .333 | 2 | 0-1 | 1-1 | 1-0 | 1-0 | 113.0 | 119.7 | -6.7 | L1 | 1-2 |
1 | 2 | .333 | 2 | 1-1 | 0-1 | 1-0 | 1-1 | 107.3 | 118.3 | -11.0 | L1 | 1-2 |
1 | 2 | .333 | 2 | 1-0 | 0-2 | 0-0 | 1-2 | 110.7 | 112.7 | -2.0 | W1 | 1-2 |
1 | 2 | .333 | 2 | 0-1 | 1-1 | 0-1 | 1-2 | 116.0 | 119.0 | -3.0 | L2 | 1-2 |
1 | 2 | .333 | 2 | 0-1 | 1-1 | 0-1 | 1-2 | 111.3 | 117.7 | -6.4 | W1 | 1-2 |
1 | 2 | .333 | 2 | 0-1 | 1-1 | 1-0 | 1-2 | 109.0 | 116.7 | -7.7 | L2 | 1-2 |
1 | 2 | .333 | 2 | 0-1 | 1-1 | 0-2 | 0-2 | 112.0 | 114.7 | -2.7 | L2 | 1-2 |
0 | 2 | .000 | 2.5 | 0-2 | 0-0 | 0-0 | 0-2 | 109.0 | 128.5 | -19.5 | L2 | 0-2 |
0 | 3 | .000 | 3 | 0-2 | 0-1 | 0-2 | 0-3 | 109.3 | 117.3 | -8.0 | L3 | 0-3 |
Western Conference
W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1.000 | - | 3-0 | 0-0 | 2-0 | 3-0 | 121.3 | 115.3 | +6.0 | W3 | 3-0 |
3 | 0 | 1.000 | - | 1-0 | 2-0 | 1-0 | 1-0 | 114.7 | 95.3 | +19.4 | W3 | 3-0 |
2 | 0 | 1.000 | 0.5 | 0-0 | 2-0 | 0-0 | 2-0 | 133.5 | 95.0 | +38.5 | W2 | 2-0 |
2 | 1 | .667 | 1 | 1-0 | 1-1 | 0-1 | 1-1 | 119.3 | 121.0 | -1.7 | W1 | 2-1 |
2 | 1 | .667 | 1 | 1-0 | 1-1 | 1-1 | 2-1 | 115.3 | 112.7 | +2.6 | W1 | 2-1 |
2 | 1 | .667 | 1 | 1-0 | 1-1 | 0-0 | 1-1 | 110.7 | 108.7 | +2.0 | W2 | 2-1 |
2 | 1 | .667 | 1 | 1-0 | 1-1 | 0-0 | 1-1 | 110.3 | 113.0 | -2.7 | L1 | 2-1 |
1 | 1 | .500 | 1.5 | 1-0 | 0-1 | 1-0 | 1-1 | 111.0 | 111.5 | -0.5 | L1 | 1-1 |
1 | 1 | .500 | 1.5 | 0-1 | 1-0 | 0-1 | 1-1 | 111.0 | 110.0 | +1.0 | W1 | 1-1 |
1 | 1 | .500 | 1.5 | 1-0 | 0-1 | 1-1 | 1-1 | 109.0 | 113.0 | -4.0 | W1 | 1-1 |
1 | 2 | .333 | 2 | 1-1 | 0-1 | 1-1 | 1-1 | 113.0 | 109.0 | +4.0 | L1 | 1-2 |
1 | 2 | .333 | 2 | 1-2 | 0-0 | 0-0 | 1-2 | 110.7 | 116.0 | -5.3 | W1 | 1-2 |
0 | 2 | .000 | 2.5 | 0-1 | 0-1 | 0-1 | 0-2 | 121.0 | 124.0 | -3.0 | L2 | 0-2 |
0 | 2 | .000 | 2.5 | 0-2 | 0-0 | 0-1 | 0-2 | 95.5 | 105.5 | -10.0 | L2 | 0-2 |
0 | 2 | .000 | 2.5 | 0-2 | 0-0 | 0-0 | 0-2 | 105.0 | 126.5 | -21.5 | L2 | 0-2 |
Standings are updated with the completion of each game.
Teams seeded 7-10 in each conference will compete in a play-in tournament at the end of the regular season.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- DIV:Division Record
- CONF:Conference Record
- PPG:Points Per Game
- OPP PPG:Opponent Points Per Game
- DIFF:Average Point Differential
- STRK:Current Streak
- L10:Record last 10 games