NLWC - Game 2
SD wins series 2-0
pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
2.0 | 8 | 5 | 0 | 2 | 45-35 | 22.50 | |
1.2 | 1 | 0 | 0 | 0 | 19-15 | 0.00 | |
2.1 | 1 | 0 | 1 | 3 | 42-26 | 0.00 | |
1.0 | 0 | 0 | 0 | 0 | 13-9 | 0.00 | |
1.0 | 0 | 0 | 1 | 1 | 15-8 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Petco Park
8:30 PM, October 2, 2024Coverage: ESPN2
San Diego, California
Attendance: 47,705
Game Time:2:45
- Umpires:
- Home Plate Umpire - Phil Cuzzi
- First Base Umpire - Jansen Visconti
- Second Base Umpire - Dan Iassogna
- Third Base Umpire - Mark Wegner
- Left Field Umpire - Erich Bacchus
- Right Field Umpire - Nestor Ceja
Scoring Summary
Inning | ATL | SD | |||
---|---|---|---|---|---|
1st | Ozuna hit sacrifice fly to left, Harris II scored. | 1 | 0 | ||
2nd | Higashioka homered to left center (376 feet). | 1 | 1 | ||
2nd | Machado doubled to left, Arraez scored and Tatis Jr. scored, Profar to third. | 1 | 3 | ||
2nd | Merrill tripled to center, Profar scored and Machado scored. | 1 | 5 | ||
5th | Soler homered to center (424 feet). | 2 | 5 | ||
8th | Harris II homered to center (414 feet), Arcia scored. | 4 | 5 |
Data is currently unavailable.
SD wins 2-0
2024 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 95 | 67 | .586 | - | W1 |
Atlanta | 89 | 73 | .549 | 6 | W1 |
New York | 89 | 73 | .549 | 6 | L1 |
Washington | 71 | 91 | .438 | 24 | L1 |
Miami | 62 | 100 | .383 | 33 | W4 |
2024 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 98 | 64 | .605 | - | W5 |
San Diego | 93 | 69 | .574 | 5 | L1 |
Arizona | 89 | 73 | .549 | 9 | W1 |
San Francisco | 80 | 82 | .494 | 18 | L1 |
Colorado | 61 | 101 | .377 | 37 | L3 |