NLWC - Game 3
NYM win series 2-1
pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
6.0 | 4 | 0 | 1 | 5 | 94-54 | 0.00 | |
0.1 | 2 | 2 | 0 | 0 | 12-7 | 7.71 | |
1.2 | 0 | 0 | 2 | 3 | 39-21 | 0.00 | |
1.0 | 1 | 0 | 0 | 1 | 8-7 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
American Family Field
7:00 PM, October 3, 2024Coverage: ESPN
Milwaukee, Wisconsin
Attendance: 41,594
Game Time:2:50
- Umpires:
- Home Plate Umpire - Vic Carapazza
- First Base Umpire - Alan Porter
- Second Base Umpire - Mike Estabrook
- Third Base Umpire - Brennan Miller
- Left Field Umpire - Alex Tosi
- Right Field Umpire - Chris Segal
Scoring Summary
Inning | NYM | MIL | |||
---|---|---|---|---|---|
7th | Bauers homered to right (405 feet). | 0 | 1 | ||
7th | Frelick homered to right (408 feet). | 0 | 2 | ||
9th | Alonso homered to right center (367 feet), Lindor scored and Nimmo scored. | 3 | 2 | ||
9th | Marte singled to right, Winker scored, Marte to second. | 4 | 2 |
Data is currently unavailable.
NYM win 2-1
2024 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 95 | 67 | .586 | - | W1 |
Atlanta | 89 | 73 | .549 | 6 | W1 |
New York | 89 | 73 | .549 | 6 | L1 |
Washington | 71 | 91 | .438 | 24 | L1 |
Miami | 62 | 100 | .383 | 33 | W4 |
2024 National League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Milwaukee | 93 | 69 | .574 | - | L1 |
St. Louis | 83 | 79 | .512 | 10 | W1 |
Chicago | 83 | 79 | .512 | 10 | L1 |
Cincinnati | 77 | 85 | .475 | 16 | W1 |
Pittsburgh | 76 | 86 | .469 | 17 | L1 |