Men's Tennis ATP Rankings 2024
Singles Rankings
RK | NAME | POINTS | AGE | |
---|---|---|---|---|
1 | - | 11,920 | 23 | |
2 | - | 7,120 | 21 | |
3 | - | 6,795 | 27 | |
4 | - | 6,210 | 37 | |
5 | - | 5,530 | 28 | |
6 | - | 4,380 | 26 | |
7 | - | 4,150 | 27 | |
8 | - | 3,890 | 25 | |
9 | 1 | 3,735 | 33 | |
10 | 1 | 3,570 | 25 | |
11 | - | 3,405 | 26 | |
12 | 1 | 3,215 | 27 | |
13 | 1 | 3,060 | 27 | |
14 | - | 2,985 | 21 | |
15 | - | 2,625 | 26 | |
16 | - | 2,515 | 26 | |
17 | 1 | 2,425 | 22 | |
18 | 1 | 2,310 | 22 | |
19 | 2 | 2,130 | 24 | |
20 | - | 2,090 | 20 | |
21 | 2 | 2,023 | 27 | |
22 | - | 2,020 | 24 | |
23 | 6 | 2,010 | 22 | |
24 | 2 | 1,985 | 28 | |
25 | 1 | 1,775 | 25 | |
26 | 1 | 1,725 | 23 | |
27 | 2 | 1,723 | 24 | |
28 | 5 | 1,605 | 22 | |
29 | - | 1,571 | 30 | |
30 | 1 | 1,570 | 26 | |
31 | 1 | 1,482 | 22 | |
32 | 4 | 1,460 | 27 | |
33 | 1 | 1,446 | 27 | |
34 | - | 1,400 | 29 | |
35 | 2 | 1,400 | 28 | |
36 | 1 | 1,375 | 25 | |
37 | 1 | 1,355 | 23 | |
38 | - | 1,340 | 23 | |
39 | - | 1,320 | 27 | |
40 | - | 1,285 | 34 | |
41 | 1 | 1,270 | 28 | |
42 | 2 | 1,228 | 22 | |
43 | 2 | 1,220 | 20 | |
44 | 1 | 1,188 | 23 | |
45 | 15 | 1,146 | 36 | |
46 | - | 1,145 | 28 | |
47 | 2 | 1,075 | 19 | |
48 | 1 | 1,065 | 31 | |
49 | 1 | 1,061 | 29 | |
50 | 2 | 1,026 | 21 | |
51 | - | 1,022 | 19 | |
52 | 11 | 1,010 | 38 | |
53 | 1 | 989 | 29 | |
54 | 1 | 980 | 33 | |
55 | 1 | 980 | 31 | |
56 | 1 | 940 | 25 | |
57 | 1 | 929 | 36 | |
58 | 3 | 925 | 25 | |
59 | 2 | 925 | 23 | |
60 | 2 | 888 | 27 | |
61 | 1 | 872 | 29 | |
62 | 2 | 860 | 25 | |
63 | 2 | 844 | 27 | |
64 | 2 | 839 | 29 | |
65 | 4 | 833 | 25 | |
66 | 1 | 830 | 23 | |
67 | 1 | 804 | 29 | |
68 | 2 | 797 | 27 | |
69 | 6 | 781 | 32 | |
70 | 1 | 764 | 25 | |
71 | 1 | 762 | 30 | |
72 | 13 | 759 | 28 | |
73 | 4 | 748 | 24 | |
74 | 1 | 746 | 34 | |
75 | 16 | 745 | 25 | |
76 | 3 | 737 | 22 | |
77 | 1 | 721 | 37 | |
78 | 2 | 717 | 24 | |
79 | 5 | 704 | 28 | |
80 | 7 | 698 | 22 | |
81 | 3 | 691 | 27 | |
82 | 2 | 690 | 26 | |
83 | 4 | 687 | 23 | |
84 | 3 | 686 | 30 | |
85 | 2 | 678 | 28 | |
86 | 4 | 663 | 25 | |
87 | 31 | 662 | 23 | |
88 | 5 | 639 | 32 | |
89 | - | 629 | 31 | |
90 | 5 | 628 | 28 | |
91 | 5 | 627 | 32 | |
92 | 7 | 626 | 23 | |
93 | 2 | 621 | 26 | |
94 | 2 | 620 | 27 | |
95 | 3 | 618 | 25 | |
96 | 5 | 616 | 30 | |
97 | 3 | 611 | 24 | |
98 | 10 | 606 | 30 | |
99 | 9 | 594 | 26 | |
100 | 3 | 594 | 21 | |
101 | 3 | 588 | 32 | |
102 | 4 | 586 | 23 | |
103 | 1 | 584 | 25 | |
104 | 4 | 584 | 32 | |
105 | 1 | 581 | 25 | |
106 | 3 | 567 | 22 | |
107 | 2 | 553 | 31 | |
108 | 1 | 545 | 30 | |
109 | 1 | 541 | 24 | |
110 | 1 | 533 | 23 | |
111 | - | 533 | 36 | |
112 | 2 | 520 | 29 | |
113 | 1 | 519 | 28 | |
114 | 2 | 518 | 23 | |
115 | 2 | 506 | 28 | |
116 | 1 | 506 | 23 | |
117 | 2 | 502 | 20 | |
118 | 3 | 491 | 23 | |
119 | 1 | 489 | 28 | |
120 | 17 | 486 | 29 | |
121 | 1 | 483 | 27 | |
122 | 20 | 483 | 28 | |
123 | - | 479 | 33 | |
124 | - | 475 | 18 | |
125 | - | 474 | 23 | |
126 | 1 | 472 | 25 | |
127 | 1 | 466 | 31 | |
128 | 15 | 464 | 29 | |
129 | 1 | 464 | 22 | |
130 | 2 | 457 | 27 | |
131 | - | 456 | 22 | |
132 | - | 455 | 26 | |
133 | 2 | 446 | 38 | |
134 | - | 434 | 34 | |
135 | 1 | 433 | 34 | |
136 | 22 | 430 | 29 | |
137 | 1 | 429 | 36 | |
138 | 12 | 424 | 22 | |
139 | 1 | 422 | 32 | |
140 | 1 | 421 | 21 | |
141 | 2 | 418 | 34 | |
142 | 2 | 415 | 27 | |
143 | 3 | 411 | 34 | |
144 | 3 | 409 | 21 | |
145 | 12 | 408 | 20 | |
146 | 3 | 407 | 30 | |
147 | 18 | 402 | 28 | |
148 | 4 | 396 | 28 | |
149 | 2 | 387 | 22 | |
150 | 5 | 384 | 27 |
*Rankings provided by the ATP
Last Updated: September 23, 2024