NHL Standings 2024-25
Eastern Conference
Atlantic |
Metropolitan |
GP | W | L | OTL | PTS | RW | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
10 | 6 | 3 | 1 | 13 | 5 | 6 | 0 | 0 | 2-1-1 | 4-2-0 | 33 | 33 | 0 | 6-3-1 | W2 |
8 | 5 | 3 | 0 | 10 | 5 | 5 | 0 | 0 | 3-1-0 | 2-2-0 | 31 | 24 | +7 | 5-3-0 | W1 |
9 | 4 | 4 | 1 | 9 | 4 | 4 | 0 | 0 | 3-2-0 | 1-2-1 | 30 | 31 | -1 | 4-4-1 | W3 |
9 | 4 | 4 | 1 | 9 | 4 | 4 | 0 | 0 | 3-2-0 | 1-2-1 | 26 | 28 | -2 | 4-4-1 | L3 |
9 | 4 | 4 | 1 | 9 | 4 | 4 | 0 | 0 | 2-2-1 | 2-2-0 | 25 | 28 | -3 | 4-4-1 | L2 |
9 | 4 | 4 | 1 | 9 | 4 | 4 | 0 | 1 | 3-3-0 | 1-1-1 | 27 | 33 | -6 | 4-4-1 | W2 |
9 | 4 | 4 | 1 | 9 | 2 | 4 | 0 | 0 | 3-2-0 | 1-2-1 | 27 | 32 | -5 | 4-4-1 | W1 |
7 | 4 | 3 | 0 | 8 | 3 | 4 | 0 | 0 | 3-1-0 | 1-2-0 | 26 | 25 | +1 | 4-3-0 | L1 |
GP | W | L | OTL | PTS | RW | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
12 | 6 | 4 | 2 | 14 | 6 | 6 | 0 | 0 | 3-2-2 | 3-2-0 | 44 | 39 | +5 | 4-4-2 | W1 |
8 | 6 | 1 | 1 | 13 | 6 | 6 | 0 | 0 | 2-1-1 | 4-0-0 | 34 | 16 | +18 | 6-1-1 | W1 |
7 | 5 | 2 | 0 | 10 | 4 | 5 | 0 | 0 | 1-1-0 | 4-1-0 | 23 | 16 | +7 | 5-2-0 | W3 |
7 | 5 | 2 | 0 | 10 | 4 | 5 | 0 | 0 | 3-1-0 | 2-1-0 | 26 | 21 | +5 | 5-2-0 | L1 |
8 | 3 | 3 | 2 | 8 | 1 | 2 | 1 | 0 | 1-2-1 | 2-1-1 | 21 | 24 | -3 | 3-3-2 | L1 |
7 | 3 | 3 | 1 | 7 | 3 | 3 | 0 | 0 | 2-2-0 | 1-1-1 | 27 | 24 | +3 | 3-3-1 | L1 |
10 | 3 | 6 | 1 | 7 | 2 | 3 | 0 | 1 | 1-2-0 | 2-4-1 | 30 | 43 | -13 | 3-6-1 | L5 |
9 | 2 | 6 | 1 | 5 | 1 | 1 | 1 | 0 | 1-3-0 | 1-3-1 | 27 | 40 | -13 | 2-6-1 | L1 |
Western Conference
Central |
Pacific |
GP | W | L | OTL | PTS | RW | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
8 | 8 | 0 | 0 | 16 | 5 | 8 | 0 | 0 | 4-0-0 | 4-0-0 | 36 | 16 | +20 | 8-0-0 | W8 |
9 | 7 | 2 | 0 | 14 | 6 | 6 | 1 | 0 | 5-0-0 | 2-2-0 | 29 | 17 | +12 | 7-2-0 | W2 |
8 | 5 | 1 | 2 | 12 | 5 | 5 | 0 | 1 | 1-0-1 | 4-1-1 | 29 | 21 | +8 | 5-1-2 | L1 |
9 | 5 | 4 | 0 | 10 | 3 | 5 | 0 | 0 | 2-2-0 | 3-2-0 | 26 | 26 | 0 | 5-4-0 | L1 |
9 | 4 | 4 | 1 | 9 | 1 | 4 | 0 | 0 | 2-2-0 | 2-2-1 | 25 | 32 | -7 | 4-4-1 | L3 |
8 | 4 | 4 | 0 | 8 | 3 | 4 | 0 | 0 | 1-3-0 | 3-1-0 | 29 | 32 | -3 | 4-4-0 | W4 |
8 | 3 | 5 | 0 | 6 | 2 | 3 | 0 | 0 | 2-4-0 | 1-1-0 | 21 | 28 | -7 | 3-5-0 | W3 |
9 | 2 | 6 | 1 | 5 | 2 | 2 | 0 | 0 | 1-3-0 | 1-3-1 | 22 | 31 | -9 | 2-6-1 | L4 |
GP | W | L | OTL | PTS | RW | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
9 | 6 | 2 | 1 | 13 | 6 | 6 | 0 | 0 | 6-0-0 | 0-2-1 | 42 | 28 | +14 | 6-2-1 | W3 |
9 | 5 | 2 | 2 | 12 | 5 | 5 | 0 | 0 | 2-0-0 | 3-2-2 | 28 | 29 | -1 | 5-2-2 | W2 |
8 | 5 | 2 | 1 | 11 | 3 | 4 | 1 | 0 | 3-2-0 | 2-0-1 | 29 | 24 | +5 | 5-2-1 | L2 |
7 | 4 | 1 | 2 | 10 | 3 | 4 | 0 | 1 | 1-0-2 | 3-1-0 | 24 | 21 | +3 | 4-1-2 | W4 |
9 | 4 | 4 | 1 | 9 | 2 | 4 | 0 | 0 | 2-3-1 | 2-1-0 | 21 | 29 | -8 | 4-4-1 | W2 |
9 | 4 | 4 | 1 | 9 | 2 | 3 | 1 | 0 | 2-3-1 | 2-1-0 | 28 | 28 | 0 | 4-4-1 | L3 |
8 | 3 | 4 | 1 | 7 | 2 | 3 | 0 | 0 | 2-1-0 | 1-3-1 | 18 | 24 | -6 | 3-4-1 | L2 |
9 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0-2-1 | 0-5-1 | 18 | 39 | -21 | 0-7-2 | L9 |
Standings are updated with the completion of each game.
Glossary
- GP:Games Played
- W:Wins
- L:Losses
- OTL:Number of Overtime Losses
- PTS:Total Points
- RW:Number of Regulation Wins
- ROW:Number of Regulation and Overtime Wins
- SOW:Shootout Wins
- SOL:Shootout Losses
- HOME:Home Record
- AWAY:Away Record
- GF:Goals For
- GA:Goals Against
- DIFF:Goal Differential
- L10:Last 10 games
- STRK:Current Streak