NLDS - Game 3
NYM lead series 2-1
pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.0 | 5 | 4 | 2 | 8 | 86-54 | 7.20 | |
1.0 | 1 | 0 | 0 | 0 | 10-7 | 3.38 | |
0.2 | 1 | 2 | 2 | 1 | 22-8 | 27.00 | |
0.1 | 1 | 0 | 0 | 0 | 2-2 | 6.75 | |
1.0 | 1 | 0 | 1 | 2 | 26-17 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
5:08 PM, October 8, 2024Coverage: FS1
Queens, New York
Attendance: 44,093
Game Time:2:55
- Umpires:
- Home Plate Umpire - Doug Eddings
- First Base Umpire - James Hoye
- Second Base Umpire - Carlos Torres
- Third Base Umpire - Rob Drake
- Left Field Umpire - Andy Fletcher
- Right Field Umpire - Edwin Moscoso
Scoring Summary
Inning | PHI | NYM | |||
---|---|---|---|---|---|
2nd | Alonso homered to right (385 feet). | 0 | 1 | ||
4th | Winker homered to right (399 feet). | 0 | 2 | ||
6th | Marte singled to center, Alonso scored and Nimmo scored, Iglesias to second. | 0 | 4 | ||
7th | Iglesias singled to center, Bader scored and Nimmo scored, Alonso out at home on runner's fielder's choice. | 0 | 6 | ||
8th | Harper singled to right, Sosa scored, Schwarber to third. | 1 | 6 | ||
8th | Castellanos singled to left, Schwarber scored, Harper to second. | 2 | 6 | ||
8th | Lindor doubled to right, Martinez scored, Taylor to third. | 2 | 7 |
Data is currently unavailable.
NYM lead 2-1
2024 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 95 | 67 | .586 | - | W1 |
Atlanta | 89 | 73 | .549 | 6 | W1 |
New York | 89 | 73 | .549 | 6 | L1 |
Washington | 71 | 91 | .438 | 24 | L1 |
Miami | 62 | 100 | .383 | 33 | W4 |