NLDS - Game 2
Series tied 1-1
pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
6.0 | 6 | 3 | 0 | 7 | 91-67 | 4.50 | |
0.2 | 1 | 0 | 0 | 0 | 15-7 | 6.00 | |
0.2 | 2 | 3 | 1 | 2 | 25-12 | 11.57 | |
1.1 | 1 | 1 | 2 | 2 | 33-22 | 6.75 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
4:08 PM, October 6, 2024Coverage: FS1
Philadelphia, Pennsylvania
Attendance: 45,679
Game Time:3:13
- Umpires:
- Home Plate Umpire - Edwin Moscoso
- First Base Umpire - Doug Eddings
- Second Base Umpire - James Hoye
- Third Base Umpire - Carlos Torres
- Left Field Umpire - Rob Drake
- Right Field Umpire - Andy Fletcher
Scoring Summary
Inning | NYM | PHI | |||
---|---|---|---|---|---|
3rd | Vientos homered to right (354 feet), Lindor scored. | 2 | 0 | ||
6th | Alonso homered to right center (370 feet). | 3 | 0 | ||
6th | Harper homered to center (431 feet), Turner scored. | 3 | 2 | ||
6th | Castellanos homered to left center (425 feet). | 3 | 3 | ||
7th | Nimmo homered to right center (390 feet). | 4 | 3 | ||
8th | Stott tripled to right, Harper scored and Castellanos scored. | 4 | 5 | ||
8th | Realmuto grounded into fielder's choice to third, Stott scored. | 4 | 6 | ||
9th | Vientos homered to left center (392 feet), Lindor scored. | 6 | 6 | ||
9th | Castellanos singled to left, Turner scored, Harper to second. | 6 | 7 |
Data is currently unavailable.
Series tied 1-1
2024 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 95 | 67 | .586 | - | W1 |
Atlanta | 89 | 73 | .549 | 6 | W1 |
New York | 89 | 73 | .549 | 6 | L1 |
Washington | 71 | 91 | .438 | 24 | L1 |
Miami | 62 | 100 | .383 | 33 | W4 |