NLDS - Game 1
NYM lead series 1-0
pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
2.0 | 1 | 1 | 1 | 3 | 31-18 | 4.50 | |
3.0 | 1 | 0 | 3 | 1 | 50-29 | 0.00 | |
2.0 | 0 | 0 | 0 | 1 | 23-15 | 0.00 | |
1.0 | 2 | 0 | 0 | 2 | 25-18 | 13.50 | |
1.0 | 1 | 1 | 1 | 1 | 28-16 | 3.00 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
4:08 PM, October 5, 2024Coverage: FOX
Philadelphia, Pennsylvania
Attendance: 45,751
Game Time:3:15
- Umpires:
- Home Plate Umpire - Andy Fletcher
- First Base Umpire - Edwin Moscoso
- Second Base Umpire - Doug Eddings
- Third Base Umpire - James Hoye
- Left Field Umpire - Carlos Torres
- Right Field Umpire - Rob Drake
Scoring Summary
Inning | NYM | PHI | |||
---|---|---|---|---|---|
1st | Schwarber homered to right center (425 feet). | 0 | 1 | ||
8th | Vientos singled to left, Bader scored, Vientos to second, Lindor to third. | 1 | 1 | ||
8th | Nimmo singled to left, Lindor scored, Vientos to third. | 2 | 1 | ||
8th | Alonso hit sacrifice fly to center, Vientos scored. | 3 | 1 | ||
8th | Martinez singled to center, Nimmo scored, Iglesias to third. | 4 | 1 | ||
8th | Marte hit sacrifice fly to center, Iglesias scored. | 5 | 1 | ||
9th | Nimmo singled to right, Bader scored. | 6 | 1 | ||
9th | Clemens doubled to right, Realmuto scored. | 6 | 2 |
Data is currently unavailable.
NYM lead 1-0
2024 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 95 | 67 | .586 | - | W1 |
Atlanta | 89 | 73 | .549 | 6 | W1 |
New York | 89 | 73 | .549 | 6 | L1 |
Washington | 71 | 91 | .438 | 24 | L1 |
Miami | 62 | 100 | .383 | 33 | W4 |