5-3, 3-2 Conference
58
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
ARK | 17 | 14 | 10 | 17 | 58 |
MSST | 7 | 3 | 15 | 0 | 25 |
1-7, 0-5 Conference
25
Win Probability
According to ESPN Analytics
Game Information
Davis Wade Stadium
12:45 PM, October 26, 2024Coverage: SEC Network
Starkville, MS
Attendance: 49,303
Video Highlights
- 0:16
Andreas Paaske makes the grab for 1-yard receiving touchdown
- 1:13
Highlight: Arkansas' Green makes his mark against Mississippi State
- 1:58
Arkansas Razorbacks vs. Mississippi State Bulldogs: Full Highlights
- 0:25
Davon Booth has a spectacular kick return
- 0:34
Michael Van Buren Jr. throws 31-yard touchdown pass vs. Arkansas
Scoring Summary
1st Quarter | ARK | MSST | |
---|---|---|---|
TD 13:06 Taylen Green 8 Yd Run (Matthew Shipley Kick) 3 plays, 23 yards, 1:20 | 7 | 0 | |
TD 11:45 Davon Booth 54 Yd pass from Michael Van Buren Jr. (Kyle Ferrie Kick) 5 plays, 75 yards, 1:21 | 7 | 7 | |
FG 8:50 Matthew Shipley 27 Yd Field Goal 7 plays, 66 yards, 2:55 | 10 | 7 | |
TD 2:09 Luke Hasz 14 Yd pass from Taylen Green (Matthew Shipley Kick) 6 plays, 78 yards, 3:17 | 17 | 7 |
2nd Quarter | ARK | MSST | |
---|---|---|---|
TD 10:50 Jordan Anthony 27 Yd pass from Taylen Green (Matthew Shipley Kick) 5 plays, 76 yards, 1:54 | 24 | 7 | |
FG 1:54 Kyle Ferrie 36 Yd Field Goal 6 plays, 30 yards, 1:16 | 24 | 10 | |
TD 0:16 Andreas Paaske 1 Yd pass from Taylen Green (Matthew Shipley Kick) 8 plays, 75 yards, 1:38 | 31 | 10 |
3rd Quarter | ARK | MSST | |
---|---|---|---|
FG 11:23 Matthew Shipley 32 Yd Field Goal 7 plays, 62 yards, 3:37 | 34 | 10 | |
TD 6:51 Andreas Paaske 7 Yd pass from Taylen Green (Matthew Shipley Kick) 7 plays, 62 yards, 3:42 | 41 | 10 | |
TD 4:40 Kevin Coleman Jr. 31 Yd pass from Michael Van Buren Jr. (Kyle Ferrie Kick) 6 plays, 75 yards, 2:11 | 41 | 17 | |
TD 3:57 Michael Van Buren Jr. 4 Yd Run (Michael Van Buren Jr. Pass to Kelly Akharaiyi for Two-Point Conversion) 2 plays, 35 yards, 0:27 | 41 | 25 |
4th Quarter | ARK | MSST | |
---|---|---|---|
FG 14:04 Matthew Shipley 29 Yd Field Goal 10 plays, 64 yards, 4:53 | 44 | 25 | |
TD 5:51 Luke Hasz 15 Yd pass from Taylen Green (Matthew Shipley Kick) 5 plays, 99 yards, 3:09 | 51 | 25 | |
TD 4:50 Rashod Dubinion 3 Yd Run (Matthew Shipley Kick) 2 plays, 12 yards, 0:52 | 58 | 25 |
Data is currently unavailable.