College Football Standings - 2024
American Athletic Conference
Conference | Overall | Polls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STRK | AP | USA |
6-0 | 241 | 80 | 7-0 | 283 | 87 | 4-0 | 3-0 | W7 | 0-0 | 0-0 |
4-0 | 186 | 90 | 6-1 | 283 | 169 | 4-0 | 2-0 | L1 | 0-1 | 1-1 |
4-0 | 185 | 77 | 6-2 | 324 | 178 | 3-1 | 3-1 | W5 | 0-2 | 0-2 |
3-1 | 150 | 131 | 7-1 | 272 | 167 | 5-0 | 2-1 | W4 | 0-0 | 0-0 |
2-2 | 121 | 128 | 3-5 | 189 | 274 | 2-1 | 1-4 | L2 | 0-1 | 0-0 |
2-2 | 174 | 154 | 5-3 | 326 | 295 | 3-1 | 2-2 | L2 | 0-0 | 0-0 |
2-2 | 138 | 154 | 4-4 | 243 | 227 | 3-1 | 1-3 | W1 | 0-1 | 0-1 |
1-2 | 48 | 91 | 3-4 | 176 | 210 | 2-2 | 1-2 | W1 | 0-2 | 0-2 |
1-3 | 79 | 146 | 2-6 | 167 | 283 | 2-2 | 0-4 | L1 | 0-1 | 0-1 |
1-3 | 83 | 166 | 3-5 | 202 | 287 | 2-2 | 1-3 | W1 | 0-1 | 0-1 |
1-3 | 73 | 109 | 2-6 | 173 | 200 | 2-2 | 0-4 | L2 | 0-0 | 0-0 |
1-3 | 130 | 129 | 3-5 | 220 | 257 | 3-0 | 0-5 | L1 | 0-1 | 0-1 |
0-3 | 68 | 103 | 2-5 | 171 | 197 | 2-2 | 0-3 | L2 | 0-0 | 0-0 |
0-4 | 73 | 191 | 1-6 | 147 | 263 | 1-2 | 0-4 | L6 | 0-0 | 0-0 |
Atlantic Coast Conference
Conference | Overall | Polls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STRK | AP | USA |
5-0 | 225 | 107 | 6-1 | 294 | 161 | 4-0 | 2-0 | W6 | 0-1 | 0-1 |
4-0 | 165 | 131 | 8-0 | 374 | 172 | 4-0 | 4-0 | W8 | 0-0 | 0-0 |
4-0 | 144 | 80 | 7-1 | 313 | 171 | 3-1 | 4-0 | W5 | 1-0 | 1-0 |
3-0 | 92 | 52 | 7-0 | 286 | 154 | 5-0 | 2-0 | W7 | 0-0 | 0-0 |
3-1 | 128 | 72 | 5-3 | 246 | 163 | 3-1 | 2-2 | W3 | 0-1 | 0-1 |
3-2 | 158 | 152 | 5-3 | 293 | 197 | 3-2 | 2-1 | W1 | 0-2 | 0-2 |
3-3 | 142 | 152 | 5-4 | 249 | 202 | 3-0 | 1-3 | L2 | 1-2 | 1-2 |
2-2 | 92 | 112 | 5-2 | 216 | 189 | 3-1 | 2-1 | L1 | 2-1 | 1-1 |
2-2 | 85 | 88 | 6-2 | 208 | 149 | 4-1 | 2-1 | L1 | 0-1 | 0-1 |
2-2 | 105 | 134 | 4-4 | 217 | 248 | 1-4 | 3-0 | W2 | 0-2 | 0-2 |
2-3 | 120 | 157 | 4-4 | 210 | 221 | 2-3 | 2-1 | L3 | 0-1 | 0-1 |
1-3 | 90 | 110 | 4-4 | 211 | 176 | 3-1 | 1-3 | L3 | 1-1 | 1-1 |
1-3 | 106 | 140 | 4-4 | 208 | 249 | 3-2 | 1-1 | W1 | 0-2 | 0-2 |
1-3 | 119 | 110 | 4-4 | 271 | 227 | 2-3 | 2-1 | W1 | 0-0 | 0-0 |
1-4 | 81 | 162 | 2-6 | 156 | 252 | 1-4 | 1-2 | L5 | 0-3 | 0-3 |
1-6 | 107 | 191 | 1-7 | 119 | 211 | 1-3 | 0-3 | L4 | 0-2 | 0-3 |
0-4 | 85 | 94 | 4-4 | 212 | 138 | 3-2 | 1-2 | W1 | 0-2 | 0-2 |
Big 12 Conference
Conference | Overall | Polls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STRK | AP | USA |
5-0 | 188 | 115 | 8-0 | 281 | 157 | 4-0 | 4-0 | W8 | 1-0 | 1-0 |
4-0 | 129 | 72 | 7-0 | 222 | 101 | 4-0 | 3-0 | W7 | 1-0 | 1-0 |
4-1 | 156 | 131 | 7-1 | 262 | 171 | 4-0 | 3-1 | W4 | 2-0 | 2-0 |
4-1 | 182 | 113 | 6-2 | 251 | 176 | 3-1 | 3-1 | W2 | 0-1 | 0-1 |
3-2 | 139 | 133 | 5-3 | 260 | 226 | 2-2 | 3-1 | W2 | 0-0 | 0-0 |
3-2 | 171 | 179 | 5-3 | 305 | 288 | 4-1 | 1-2 | L2 | 0-0 | 0-0 |
3-2 | 141 | 105 | 5-3 | 233 | 169 | 3-1 | 2-2 | L1 | 0-0 | 0-0 |
3-2 | 135 | 141 | 4-4 | 230 | 227 | 2-3 | 2-1 | W1 | 0-3 | 0-3 |
2-2 | 98 | 104 | 5-2 | 207 | 162 | 4-0 | 1-2 | L1 | 1-0 | 1-0 |
2-3 | 177 | 178 | 4-4 | 265 | 207 | 3-1 | 1-3 | W2 | 0-3 | 0-3 |
2-3 | 61 | 129 | 3-5 | 113 | 179 | 2-2 | 1-3 | W1 | 0-2 | 0-2 |
1-4 | 97 | 144 | 3-5 | 187 | 224 | 2-3 | 1-2 | L4 | 1-2 | 1-2 |
1-4 | 72 | 99 | 4-4 | 182 | 132 | 2-2 | 2-2 | L4 | 1-0 | 1-0 |
1-4 | 128 | 176 | 3-5 | 243 | 217 | 2-3 | 1-2 | L5 | 0-2 | 0-2 |
1-4 | 155 | 148 | 2-6 | 240 | 197 | 2-2 | 0-4 | L1 | 0-1 | 0-1 |
0-5 | 116 | 178 | 3-5 | 244 | 239 | 2-2 | 1-3 | L5 | 0-3 | 0-3 |
Big Ten Conference
Conference | Overall | Polls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STRK | AP | USA |
5-0 | 212 | 89 | 8-0 | 372 | 113 | 6-0 | 2-0 | W8 | 0-0 | 1-0 |
5-0 | 170 | 63 | 8-0 | 280 | 125 | 5-0 | 3-0 | W8 | 2-0 | 2-0 |
4-0 | 109 | 61 | 7-0 | 233 | 100 | 4-0 | 3-0 | W7 | 1-0 | 1-0 |
3-1 | 125 | 63 | 6-1 | 282 | 83 | 5-0 | 1-1 | W1 | 0-1 | 0-1 |
3-2 | 118 | 139 | 6-2 | 216 | 165 | 5-0 | 1-2 | L1 | 3-2 | 3-2 |
3-2 | 138 | 111 | 5-3 | 235 | 152 | 4-1 | 1-2 | W1 | 0-1 | 0-1 |
3-2 | 102 | 113 | 5-3 | 172 | 172 | 5-1 | 0-2 | W1 | 1-2 | 1-2 |
3-2 | 131 | 115 | 5-3 | 223 | 134 | 4-2 | 1-1 | W3 | 1-1 | 1-1 |
3-2 | 151 | 82 | 5-3 | 216 | 151 | 3-2 | 2-1 | L1 | 0-3 | 0-3 |
2-3 | 90 | 125 | 5-3 | 192 | 145 | 4-1 | 1-2 | L2 | 0-3 | 0-2 |
2-3 | 93 | 137 | 4-4 | 168 | 170 | 3-1 | 1-3 | L1 | 0-2 | 0-2 |
2-3 | 102 | 114 | 4-4 | 186 | 150 | 4-0 | 0-3 | L2 | 1-1 | 1-1 |
2-4 | 179 | 154 | 4-4 | 254 | 174 | 3-1 | 0-3 | W1 | 1-2 | 1-2 |
1-4 | 83 | 138 | 3-5 | 147 | 177 | 2-3 | 1-2 | L2 | 0-1 | 0-1 |
1-4 | 89 | 156 | 2-5 | 122 | 203 | 0-3 | 2-2 | W1 | 0-3 | 0-3 |
1-4 | 114 | 182 | 4-4 | 229 | 222 | 3-2 | 1-2 | L1 | 0-0 | 0-0 |
1-4 | 87 | 151 | 4-4 | 206 | 198 | 3-2 | 1-2 | L4 | 0-0 | 0-0 |
0-4 | 65 | 165 | 1-6 | 142 | 269 | 1-3 | 0-3 | L6 | 0-3 | 0-3 |
Conference USA
Conference | Overall | Polls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STRK | AP | USA |
3-0 | 124 | 52 | 5-2 | 201 | 157 | 3-0 | 2-2 | W2 | 0-1 | 0-1 |
3-0 | 159 | 57 | 4-3 | 278 | 205 | 3-1 | 1-2 | W4 | 0-1 | 0-1 |
3-1 | 113 | 85 | 5-1 | 189 | 133 | 4-0 | 1-1 | L1 | 0-0 | 0-0 |
3-1 | 96 | 70 | 6-2 | 215 | 181 | 2-1 | 3-1 | W1 | 0-0 | 0-0 |
2-2 | 102 | 81 | 3-4 | 167 | 151 | 3-1 | 0-3 | W1 | 0-0 | 0-0 |
1-2 | 56 | 101 | 1-6 | 105 | 218 | 1-3 | 0-3 | W1 | 0-0 | 0-0 |
1-3 | 81 | 145 | 2-5 | 144 | 259 | 2-2 | 0-3 | W1 | 0-0 | 0-0 |
1-3 | 69 | 81 | 2-6 | 190 | 211 | 2-2 | 0-4 | L3 | 0-0 | 0-0 |
1-3 | 76 | 144 | 2-6 | 135 | 290 | 2-2 | 0-4 | L1 | 0-1 | 0-1 |
1-4 | 88 | 148 | 1-7 | 136 | 242 | 1-2 | 0-5 | L1 | 0-0 | 0-0 |
Mid-American Conference
Conference | Overall | Polls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STRK | AP | USA |
4-0 | 179 | 128 | 5-3 | 272 | 270 | 3-0 | 2-3 | W4 | 0-1 | 0-1 |
3-1 | 134 | 71 | 4-4 | 182 | 159 | 3-1 | 1-3 | W3 | 0-1 | 0-1 |
3-1 | 124 | 81 | 5-3 | 200 | 186 | 4-0 | 1-3 | W1 | 0-0 | 0-0 |
3-1 | 102 | 69 | 4-4 | 217 | 176 | 2-2 | 2-2 | W2 | 0-2 | 0-2 |
2-2 | 110 | 130 | 4-4 | 177 | 231 | 3-1 | 1-3 | L2 | 1-1 | 0-1 |
2-2 | 125 | 130 | 5-3 | 235 | 208 | 3-1 | 2-2 | L1 | 0-0 | 0-1 |
2-2 | 84 | 97 | 5-3 | 233 | 173 | 3-1 | 2-2 | L1 | 0-0 | 0-0 |
2-2 | 138 | 140 | 3-5 | 201 | 323 | 2-1 | 1-4 | W1 | 0-1 | 0-1 |
1-3 | 66 | 68 | 4-4 | 187 | 141 | 2-2 | 2-2 | L2 | 1-0 | 1-0 |
1-3 | 103 | 145 | 3-5 | 216 | 258 | 3-1 | 0-4 | L3 | 0-0 | 0-0 |
1-3 | 79 | 112 | 2-6 | 140 | 283 | 2-1 | 0-5 | W1 | 0-1 | 0-1 |
0-4 | 95 | 168 | 0-8 | 136 | 373 | 0-3 | 0-5 | L8 | 0-2 | 0-2 |
Mountain West Conference
Conference | Overall | Polls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STRK | AP | USA |
3-0 | 119 | 61 | 6-1 | 310 | 181 | 3-0 | 3-1 | W5 | 0-1 | 0-1 |
3-0 | 69 | 43 | 5-3 | 174 | 196 | 4-1 | 1-2 | W3 | 0-1 | 0-1 |
2-0 | 54 | 48 | 3-4 | 156 | 165 | 2-2 | 1-2 | L1 | 0-0 | 0-0 |
3-1 | 109 | 111 | 5-3 | 230 | 196 | 3-1 | 2-2 | W2 | 0-1 | 0-2 |
2-1 | 133 | 77 | 6-2 | 329 | 187 | 2-2 | 4-0 | L1 | 0-1 | 0-1 |
3-2 | 110 | 116 | 5-3 | 235 | 204 | 4-0 | 1-3 | L1 | 0-0 | 0-0 |
2-2 | 129 | 137 | 3-5 | 268 | 318 | 1-2 | 2-3 | L1 | 0-1 | 0-1 |
1-2 | 65 | 68 | 3-5 | 172 | 178 | 3-2 | 0-3 | W1 | 0-1 | 0-1 |
1-3 | 136 | 187 | 2-6 | 222 | 332 | 1-3 | 1-3 | W1 | 0-3 | 0-2 |
1-3 | 94 | 97 | 1-7 | 145 | 240 | 1-4 | 0-3 | L3 | 0-0 | 0-0 |
0-3 | 65 | 93 | 3-6 | 225 | 248 | 2-3 | 1-3 | L2 | 0-0 | 0-0 |
0-4 | 76 | 121 | 1-6 | 107 | 192 | 1-3 | 0-3 | L6 | 0-0 | 0-0 |
Southeastern Conference
Conference | Overall | Polls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STRK | AP | USA |
5-0 | 167 | 94 | 7-1 | 258 | 147 | 4-1 | 2-0 | W7 | 2-1 | 2-1 |
4-1 | 149 | 112 | 6-1 | 231 | 118 | 3-0 | 2-1 | W3 | 2-1 | 2-1 |
3-1 | 111 | 70 | 7-1 | 301 | 92 | 4-1 | 2-0 | W1 | 3-1 | 3-1 |
3-1 | 86 | 68 | 6-1 | 277 | 81 | 4-0 | 1-1 | W2 | 3-0 | 3-0 |
3-1 | 122 | 107 | 6-2 | 262 | 182 | 4-0 | 2-1 | L1 | 1-2 | 1-2 |
3-2 | 154 | 123 | 6-2 | 301 | 149 | 5-0 | 1-2 | W1 | 2-1 | 2-1 |
3-2 | 128 | 108 | 5-3 | 266 | 174 | 2-1 | 2-1 | W1 | 1-3 | 1-3 |
2-2 | 61 | 119 | 6-2 | 222 | 143 | 5-0 | 1-2 | L1 | 1-2 | 0-2 |
2-2 | 96 | 66 | 6-2 | 316 | 88 | 4-1 | 2-1 | W1 | 0-1 | 0-1 |
2-2 | 111 | 105 | 5-3 | 256 | 182 | 4-1 | 1-2 | L1 | 1-2 | 1-2 |
2-2 | 130 | 104 | 4-3 | 216 | 165 | 3-2 | 1-1 | W1 | 0-2 | 0-2 |
2-3 | 127 | 105 | 4-3 | 200 | 131 | 2-2 | 2-1 | W1 | 0-3 | 0-3 |
1-4 | 68 | 141 | 4-4 | 169 | 175 | 3-2 | 1-1 | L3 | 0-3 | 0-3 |
1-4 | 89 | 113 | 3-5 | 221 | 156 | 2-3 | 1-2 | W1 | 0-3 | 0-3 |
1-5 | 81 | 153 | 3-5 | 153 | 159 | 2-4 | 1-1 | L3 | 1-1 | 1-1 |
0-5 | 121 | 213 | 1-7 | 217 | 291 | 1-4 | 0-3 | L7 | 0-3 | 0-3 |
Sun Belt Conference
East |
West |
Conference | Overall | Polls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STRK | AP | USA |
3-1 | 129 | 92 | 4-4 | 209 | 199 | 2-2 | 2-2 | W3 | 0-0 | 0-0 |
3-1 | 109 | 105 | 5-3 | 229 | 244 | 3-1 | 2-2 | L1 | 0-1 | 0-1 |
2-1 | 110 | 81 | 4-3 | 210 | 184 | 4-0 | 0-3 | W1 | 0-1 | 0-1 |
2-2 | 104 | 71 | 6-2 | 280 | 141 | 4-0 | 2-2 | W1 | 0-0 | 0-0 |
1-2 | 76 | 110 | 4-3 | 223 | 221 | 2-2 | 2-1 | L2 | 0-0 | 0-0 |
1-3 | 108 | 160 | 3-4 | 187 | 255 | 2-1 | 1-3 | W1 | 0-1 | 0-1 |
0-4 | 81 | 127 | 2-5 | 153 | 215 | 2-2 | 0-3 | L4 | 0-0 | 0-0 |
W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STRK | AP | USA |
3-0 | 91 | 61 | 6-1 | 239 | 160 | 2-1 | 4-0 | W4 | 0-0 | 0-0 |
3-1 | 105 | 116 | 5-3 | 192 | 251 | 4-0 | 1-3 | W2 | 0-2 | 0-2 |
3-1 | 135 | 58 | 4-4 | 290 | 189 | 3-1 | 1-3 | W2 | 0-1 | 0-1 |
3-1 | 89 | 95 | 5-2 | 154 | 166 | 4-0 | 1-2 | L1 | 0-1 | 0-1 |
2-1 | 93 | 50 | 4-3 | 243 | 158 | 3-1 | 1-1 | L1 | 0-0 | 0-0 |
0-4 | 77 | 137 | 1-7 | 143 | 271 | 1-3 | 0-4 | L6 | 0-0 | 0-0 |
0-4 | 66 | 110 | 1-7 | 164 | 226 | 1-3 | 0-4 | L4 | 0-0 | 0-0 |
Standings are updated with the completion of each game.
Glossary
- W-L:Conference Record
- PF:Total Points For
- PA:Total Points Against
- HOME:Home Record
- AWAY:Away Record
- STRK:Current Streak
- AP:vs. AP Ranked Teams
- USA:vs. USA Ranked Teams