NebraskaCornhuskers
- 5-3
- 10th in Big Ten
Cornhuskers
NCAAF
Cornhuskers
NCAAF
Cornhuskers
NCAAF
Cornhuskers
NCAAF
Cornhuskers
NCAAF
Cornhuskers
NCAAF
Cornhuskers
NCAAF
Cornhuskers
NCAAF
Back to Top
2024 Big Ten Standings
Team | CONF | OVR |
---|---|---|
Indiana | 5-0 | 8-0 |
Oregon | 5-0 | 8-0 |
Penn State | 4-0 | 7-0 |
Ohio State | 3-1 | 6-1 |
Illinois | 3-2 | 6-2 |
Iowa | 3-2 | 5-3 |
Michigan | 3-2 | 5-3 |
Minnesota | 3-2 | 5-3 |
Wisconsin | 3-2 | 5-3 |
Nebraska | 2-3 | 5-3 |
Michigan State | 2-3 | 4-4 |
Washington | 2-3 | 4-4 |
USC | 2-4 | 4-4 |
Northwestern | 1-4 | 3-5 |
UCLA | 1-4 | 2-5 |
Maryland | 1-4 | 4-4 |
Rutgers | 1-4 | 4-4 |
Purdue | 0-4 | 1-6 |
2024 Team Leaders
2024 Team Stats
Passing Yards
231.8
63rd
Rushing Yards
126.4
102nd
Points For
24.0
Tied-98th
Points Against
18.1
18th
2025 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
Christian Jones | OLB | Committed | 83 |
T.J. Lateef | QB-PP | Committed | 82 |
Bryson Webber | CB | Committed | 82 |
Jamarion Parker | ATH | Committed | 81 |
Isaiah Mozee | WR | Committed | 81 |
Awards
Year | Player | Award |
---|---|---|
2009 | N. Suh | Chuck Bednarik Award |
2009 | N. Suh | Bronko Nagurski Award |
2009 | N. Suh | Outland Trophy |
2009 | N. Suh | Lombardi Award |
2001 | Davey O'Brien Award |
Find Tickets
Buy Nebraska Cornhuskers tickets with VividSeats