3Penn StateNittany Lions
- 7-0
- 3rd in Big Ten
Nittany Lions
NCAAF
Nittany Lions
NCAAF
Nittany Lions
NCAAF
Nittany Lions
NCAAF
Nittany Lions
NCAAF
Nittany Lions
NCAAF
Nittany Lions
NCAAF
Nittany Lions
NCAAF
Nittany Lions
NCAAF
Back to Top
2024 Big Ten Standings
Team | CONF | OVR |
---|---|---|
Indiana | 5-0 | 8-0 |
Oregon | 5-0 | 8-0 |
Penn State | 4-0 | 7-0 |
Ohio State | 3-1 | 6-1 |
Illinois | 3-2 | 6-2 |
Iowa | 3-2 | 5-3 |
Michigan | 3-2 | 5-3 |
Minnesota | 3-2 | 5-3 |
Wisconsin | 3-2 | 5-3 |
Nebraska | 2-3 | 5-3 |
Michigan State | 2-3 | 4-4 |
Washington | 2-3 | 4-4 |
USC | 2-4 | 4-4 |
Northwestern | 1-4 | 3-5 |
UCLA | 1-4 | 2-5 |
Maryland | 1-4 | 4-4 |
Rutgers | 1-4 | 4-4 |
Purdue | 0-4 | 1-6 |
2024 Team Leaders
2024 Team Stats
Passing Yards
266.6
30th
Rushing Yards
197.1
29th
Points For
33.3
Tied-37th
Points Against
14.3
8th
2024 Polls & Rankings
ap | coaches |
---|---|
3 | 3 |
2025 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
Daryus Dixson | CB | Committed | 83 |
Jabree Wallace-Coleman | RB | Committed | 82 |
Jeff Exinor Jr. | ATH | Committed | 82 |
Lyrick Samuel | WR | Committed | 82 |
Malachi Goodman | OT | Committed | 82 |
Awards
Year | Player | Award |
---|---|---|
2017 | S. Barkley | Paul Hornung Award |
2015 | C. Nassib | Lombardi Award |
2015 | C. Nassib | Ted Hendricks Award |
2015 | C. Nassib | Lott IMPACT Trophy |
2013 | J. Urschel | Campbell Trophy |
Find Tickets
Buy Penn State Nittany Lions tickets with VividSeats