MarylandTerrapins
- 4-4
- 14th in Big Ten
Terrapins
NCAAF
Terrapins
NCAAF
Terrapins
NCAAF
Terrapins
NCAAF
Terrapins
NCAAF
Terrapins
NCAAF
Terrapins
NCAAF
Terrapins
NCAAF
Terrapins
NCAAF
Back to Top
2024 Big Ten Standings
Team | CONF | OVR |
---|---|---|
Indiana | 5-0 | 8-0 |
Oregon | 5-0 | 8-0 |
Penn State | 4-0 | 7-0 |
Ohio State | 3-1 | 6-1 |
Illinois | 3-2 | 6-2 |
Iowa | 3-2 | 5-3 |
Michigan | 3-2 | 5-3 |
Minnesota | 3-2 | 5-3 |
Wisconsin | 3-2 | 5-3 |
Nebraska | 2-3 | 5-3 |
Michigan State | 2-3 | 4-4 |
Washington | 2-3 | 4-4 |
USC | 2-4 | 4-4 |
Northwestern | 1-4 | 3-5 |
UCLA | 1-4 | 2-5 |
Maryland | 1-4 | 4-4 |
Rutgers | 1-4 | 4-4 |
Purdue | 0-4 | 1-6 |
2024 Team Leaders
2024 Team Stats
Passing Yards
314.5
9th
Rushing Yards
119.0
107th
Points For
28.6
69th
Points Against
27.8
90th
2025 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
Jaylen Gilchrist | OT | Committed | 83 |
Bryce Jenkins | DT | Committed | 82 |
Zymear Smith | ATH | Committed | 82 |
Iverson Howard | RB | Committed | 81 |
Malik Washington | QB-PP | Committed | 81 |
Awards
Year | Player | Award |
---|---|---|
2014 | B. Craddock | Lou Groza Award |
2002 | E. Henderson | Chuck Bednarik Award |
2002 | E. Henderson | Dick Butkus Award |
2001 | The Home Depot Award | |
1974 | R. White | Outland Trophy |
Find Tickets
Buy Maryland Terrapins tickets with VividSeats