4-4, 1-4 Conference
23
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MD | 0 | 10 | 0 | 13 | 23 |
MINN | 21 | 13 | 7 | 7 | 48 |
5-3, 3-2 Conference
48
Win Probability
According to ESPN Analytics
Game Information
Huntington Bank Stadium
3:30 PM, October 26, 2024Coverage: FS1
Minneapolis, MN
Attendance: 48,696
Scoring Summary
1st Quarter | MD | MINN | |
---|---|---|---|
TD 10:45 Daniel Jackson 10 Yd pass from Max Brosmer (Dragan Kesich Kick) 5 plays, 58 yards, 2:30 | 0 | 7 | |
TD 5:04 Elijah Spencer 7 Yd pass from Max Brosmer (Dragan Kesich Kick) 9 plays, 65 yards, 3:54 | 0 | 14 | |
TD 4:31 Justin Walley 29 Yd Interception Return (Dragan Kesich Kick) | 0 | 21 |
2nd Quarter | MD | MINN | |
---|---|---|---|
FG 14:55 Dragan Kesich 40 Yd Field Goal 4 plays, 1 yard, 1:08 | 0 | 24 | |
FG 6:55 Jack Howes 33 Yd Field Goal 10 plays, 56 yards, 4:07 | 3 | 24 | |
TD 2:17 Daniel Jackson 4 Yd pass from Max Brosmer (Dragan Kesich Kick) 8 plays, 75 yards, 4:38 | 3 | 31 | |
TD 0:28 Billy Edwards Jr. 3 Yd Run (Jack Howes Kick) 12 plays, 75 yards, 1:49 | 10 | 31 | |
FG 0:02 Dragan Kesich 34 Yd Field Goal 6 plays, 49 yards, 0:26 | 10 | 34 |
3rd Quarter | MD | MINN | |
---|---|---|---|
TD 13:00 Elijah Spencer 25 Yd pass from Max Brosmer (Dragan Kesich Kick) 5 plays, 75 yards, 1:53 | 10 | 41 |
4th Quarter | MD | MINN | |
---|---|---|---|
TD 14:49 Darius Taylor 51 Yd Run (Dragan Kesich Kick) 6 plays, 87 yards, 3:50 | 10 | 48 | |
TD 11:51 DJ Samuels 2 Yd pass from MJ Morris (Two-Point Pass Conversion Failed) 6 plays, 75 yards, 2:58 | 16 | 48 | |
TD 2:13 Shaleak Knotts 21 Yd pass from MJ Morris (Jack Howes Kick) 7 plays, 88 yards, 3:04 | 23 | 48 |
Data is currently unavailable.
2024 Big Ten Conference Standings
Team | CONF | OVR |
---|---|---|
Indiana | 5-0 | 8-0 |
Oregon | 5-0 | 8-0 |
Penn State | 4-0 | 7-0 |
Ohio State | 3-1 | 6-1 |
Illinois | 3-2 | 6-2 |
Iowa | 3-2 | 5-3 |
Michigan | 3-2 | 5-3 |
Minnesota | 3-2 | 5-3 |
Wisconsin | 3-2 | 5-3 |
Nebraska | 2-3 | 5-3 |
Michigan State | 2-3 | 4-4 |
Washington | 2-3 | 4-4 |
USC | 2-4 | 4-4 |
Northwestern | 1-4 | 3-5 |
UCLA | 1-4 | 2-5 |
Maryland | 1-4 | 4-4 |
Rutgers | 1-4 | 4-4 |
Purdue | 0-4 | 1-6 |