LouisvilleCardinals
- 5-3
- 6th in ACC
Cardinals
NCAAF
Cardinals
NCAAF
Ja'Corey Brooks makes unbelievable one-handed grab for Louisville
- 2d
0:49
Ja'Corey Brooks makes unbelievable one-handed grab for Louisville
Cardinals
NCAAF
Cardinals
NCAAF
Cardinals
NCAAF
Cardinals
NCAAF
CFB's top plays from Week 8
- 8d
2:21
CFB's top plays from Week 8
Cardinals
NCAAF
Cardinals
NCAAF
Cardinals
NCAAF
Back to Top
2024 ACC Standings
Team | CONF | OVR |
---|---|---|
Clemson | 5-0 | 6-1 |
Miami | 4-0 | 8-0 |
SMU | 4-0 | 7-1 |
Pittsburgh | 3-0 | 7-0 |
Virginia Tech | 3-1 | 5-3 |
Louisville | 3-2 | 5-3 |
Georgia Tech | 3-3 | 5-4 |
Syracuse | 2-2 | 5-2 |
Duke | 2-2 | 6-2 |
Wake Forest | 2-2 | 4-4 |
Virginia | 2-3 | 4-4 |
Boston College | 1-3 | 4-4 |
NC State | 1-3 | 4-4 |
North Carolina | 1-3 | 4-4 |
Stanford | 1-4 | 2-6 |
Florida State | 1-6 | 1-7 |
California | 0-4 | 4-4 |
2024 Team Leaders
2024 Team Stats
Passing Yards
302.8
10th
Rushing Yards
157.3
69th
Points For
35.9
24th
Points Against
24.6
Tied-72nd
2025 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
C.J. May | DE | Committed | 80 |
Tyrone Burrus Jr. | DE | Committed | 79 |
Jordan Allen | ATH | Committed | 78 |
Caleb Matelau | ILB | Committed | 78 |
Mason Mims | QB-PP | Committed | 77 |
Awards
Year | Player | Award |
---|---|---|
2016 | L. Jackson | Heisman Memorial Trophy |
2016 | L. Jackson | Maxwell Award |
2016 | L. Jackson | Walter Camp Award |
2014 | G. Holliman | Jim Thorpe Award |
2006 | A. Carmody | Lou Groza Award |
Find Tickets
Buy Louisville Cardinals tickets with VividSeats