Boston CollegeEagles
- 4-4
- 12th in ACC
Eagles
NCAAF
Ja'Corey Brooks makes unbelievable one-handed grab for Louisville
- 2d
0:49
Ja'Corey Brooks makes unbelievable one-handed grab for Louisville
Eagles
NCAAF
Eagles
NCAAF
Eagles
NCAAF
Eagles
NCAAF
Eagles
NCAAF
Eagles
NCAAF
Bhayshul Tuten sizzles on 4-touchdown night for VT
- 10d
1:59
Bhayshul Tuten sizzles on 4-touchdown night for VT
Eagles
NCAAF
Bhayshul Tuten scores 61-yard rushing touchdown
- 10d
0:36
Bhayshul Tuten scores 61-yard rushing touchdown
Eagles
NCAAF
Back to Top
2024 ACC Standings
Team | CONF | OVR |
---|---|---|
Clemson | 5-0 | 6-1 |
Miami | 4-0 | 8-0 |
SMU | 4-0 | 7-1 |
Pittsburgh | 3-0 | 7-0 |
Virginia Tech | 3-1 | 5-3 |
Louisville | 3-2 | 5-3 |
Georgia Tech | 3-3 | 5-4 |
Syracuse | 2-2 | 5-2 |
Duke | 2-2 | 6-2 |
Wake Forest | 2-2 | 4-4 |
Virginia | 2-3 | 4-4 |
Boston College | 1-3 | 4-4 |
NC State | 1-3 | 4-4 |
North Carolina | 1-3 | 4-4 |
Stanford | 1-4 | 2-6 |
Florida State | 1-6 | 1-7 |
California | 0-4 | 4-4 |
2024 Team Leaders
2024 Team Stats
Passing Yards
192.9
99th
Rushing Yards
158.4
66th
Points For
26.4
87th
Points Against
22.0
Tied-45th
2025 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
Shaker Reisig | QB-PP | Committed | 78 |
Griffin Collins | OLB | Committed | 78 |
Ashton Cunningham | CB | Committed | 78 |
Semaj Fleming | WR | Committed | 77 |
Nolan James | RB | Committed | 77 |
Awards
Year | Player | Award |
---|---|---|
2013 | A. Williams | Doak Walker Award |
2011 | L. Kuechly | Dick Butkus Award |
2011 | L. Kuechly | Bronko Nagurski Award |
2011 | L. Kuechly | Lombardi Award |
2011 | L. Kuechly | Lott IMPACT Trophy |
Find Tickets
Boston College Eagles vs Syracuse OrangeAlumni Stadium (Chestnut Hill, MA) - Fri 11/8Tickets as low as $13
Buy Boston College Eagles tickets with VividSeats