9BYUCougars
- 8-0
- 1st in Big 12
Cougars
NCAAF
Cougars
NCAAF
Cougars
NCAAF
Cougars
NCAAF
Cougars
NCAAF
Cougars
NCAAF
Cougars
NCAAF
Cougars
NCAAF
Chase Roberts' wild catch results in a BYU TD
- 1d
0:52
Chase Roberts' wild catch results in a BYU TD
Cougars
NCAAF
Back to Top
2024 Big 12 Standings
Team | CONF | OVR |
---|---|---|
BYU | 5-0 | 8-0 |
Iowa State | 4-0 | 7-0 |
Kansas State | 4-1 | 7-1 |
Colorado | 4-1 | 6-2 |
TCU | 3-2 | 5-3 |
Texas Tech | 3-2 | 5-3 |
Cincinnati | 3-2 | 5-3 |
West Virginia | 3-2 | 4-4 |
Arizona State | 2-2 | 5-2 |
Baylor | 2-3 | 4-4 |
Houston | 2-3 | 3-5 |
Arizona | 1-4 | 3-5 |
Utah | 1-4 | 4-4 |
UCF | 1-4 | 3-5 |
Kansas | 1-4 | 2-6 |
Oklahoma State | 0-5 | 3-5 |
2024 Team Leaders
2024 Team Stats
Passing Yards
241.5
57th
Rushing Yards
168.5
57th
Points For
36.6
21st
Points Against
19.6
27th
2024 Polls & Rankings
ap | coaches |
---|---|
9 | 12 |
2025 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
Lamason Waller | ATH | Committed | 78 |
Nolan Keeney | QB-PP | Committed | 77 |
Taani Makasini | ILB | Committed | 77 |
Cole Cogshell | DE | Committed | 77 |
Blake Bryce | TE-Y | Committed | 76 |
Awards
Year | Player | Award |
---|---|---|
2001 | Doak Walker Award | |
1991 | T. Detmer | Davey O'Brien Award |
1990 | T. Detmer | Davey O'Brien Award |
1990 | T. Detmer | Heisman Memorial Trophy |
1990 | T. Detmer | Maxwell Award |
Find Tickets
Buy BYU Cougars tickets with VividSeats