17Kansas StateWildcats
- 7-1
- 3rd in Big 12
Wildcats
NCAAF
Wildcats
NCAAF
Wildcats
NCAAF
Wildcats
NCAAF
Wildcats
NCAAF
Wildcats
NCAAF
Wildcats
NCAAF
K-State's blitz comes up with a game-sealing 4th-down stop
- 1d
0:31
K-State's blitz comes up with a game-sealing 4th-down stop
Wildcats
NCAAF
Wildcats
NCAAF
Back to Top
2024 Big 12 Standings
Team | CONF | OVR |
---|---|---|
BYU | 5-0 | 8-0 |
Iowa State | 4-0 | 7-0 |
Kansas State | 4-1 | 7-1 |
Colorado | 4-1 | 6-2 |
TCU | 3-2 | 5-3 |
Texas Tech | 3-2 | 5-3 |
Cincinnati | 3-2 | 5-3 |
West Virginia | 3-2 | 4-4 |
Arizona State | 2-2 | 5-2 |
Baylor | 2-3 | 4-4 |
Houston | 2-3 | 3-5 |
Arizona | 1-4 | 3-5 |
Utah | 1-4 | 4-4 |
UCF | 1-4 | 3-5 |
Kansas | 1-4 | 2-6 |
Oklahoma State | 0-5 | 3-5 |
2024 Team Leaders
2024 Team Stats
Passing Yards
211.3
85th
Rushing Yards
223.3
8th
Points For
34.0
Tied-33rd
Points Against
21.4
Tied-36th
2024 Polls & Rankings
ap | coaches |
---|---|
17 | 15 |
2025 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
Linkon Cure | TE-H | Committed | 84 |
Brock Heath | OG | Committed | 81 |
Adonis Moise | WR | Committed | 80 |
R.J. Collins | WR | Committed | 80 |
Noah King | CB | Committed | 79 |
Awards
Year | Player | Award |
---|---|---|
2012 | C. Klein | Johnny Unitas Golden Arm Award |
2002 | T. Newman | Jim Thorpe Award |
1998 | M. Bishop | Davey O'Brien Award |
1997 | M. Gramatica | Lou Groza Award |
Find Tickets
Buy Kansas State Wildcats tickets with VividSeats