Win Probability
According to ESPN Analytics
Game Information
FBC Mortgage Stadium
3:30 PM, October 26, 2024Coverage: ESPN
Orlando, FL
Attendance: 42,144
Video Highlights
- 0:52
Chase Roberts' wild catch results in a BYU TD
- 0:31
UCF's TD and 2-point conversion pulls them closer
- 0:55
Chase Roberts slips and tackle and races for a 62-yard BYU TD
- 0:32
BYU runs fake FG to perfection as kicker gets 1st down
- 0:37
Jake Retzlaff breaks free for a 29-yard BYU TD
Scoring Summary
1st Quarter | BYU | UCF | |
---|---|---|---|
TD 10:32 Jake Retzlaff 29 Yd Run (Will Ferrin Kick) 8 plays, 75 yards, 4:28 | 7 | 0 |
2nd Quarter | BYU | UCF | |
---|---|---|---|
FG 14:53 Will Ferrin 41 Yd Field Goal 18 plays, 69 yards, 8:17 | 10 | 0 | |
TD 8:13 LJ Martin 15 Yd Run (Will Ferrin Kick) 8 plays, 92 yards, 4:58 | 17 | 0 | |
TD 7:02 RJ Harvey 2 Yd Run (Grant Reddick Kick) 4 plays, 75 yards, 1:11 | 17 | 7 | |
FG 0:59 Grant Reddick 38 Yd Field Goal 10 plays, 67 yards, 3:02 | 17 | 10 | |
TD 0:27 Chase Roberts 62 Yd pass from Jake Retzlaff (Will Ferrin Kick) 4 plays, 75 yards, 0:32 | 24 | 10 |
3rd Quarter | BYU | UCF | |
---|---|---|---|
TD 7:01 Mata'ava Ta'ase 1 Yd pass from Jake Retzlaff (Will Ferrin Kick) 10 plays, 72 yards, 6:03 | 31 | 10 | |
FG 3:40 Will Ferrin 37 Yd Field Goal 4 plays, 8 yards, 2:08 | 34 | 10 |
4th Quarter | BYU | UCF | |
---|---|---|---|
TD 9:14 RJ Harvey 5 Yd Run (Dylan Rizk Run for Two-Point Conversion) 4 plays, 60 yards, 1:29 | 34 | 18 | |
FG 3:10 Will Ferrin 36 Yd Field Goal 11 plays, 57 yards, 6:04 | 37 | 18 | |
TD 0:56 Jacoby Jones 29 Yd pass from Dylan Rizk (Two-Point Pass Conversion Failed) 12 plays, 89 yards, 2:09 | 37 | 24 |
Data is currently unavailable.
2024 Big 12 Conference Standings
Team | CONF | OVR |
---|---|---|
BYU | 5-0 | 8-0 |
Iowa State | 4-0 | 7-0 |
Kansas State | 4-1 | 7-1 |
Colorado | 4-1 | 6-2 |
TCU | 3-2 | 5-3 |
Texas Tech | 3-2 | 5-3 |
Cincinnati | 3-2 | 5-3 |
West Virginia | 3-2 | 4-4 |
Arizona State | 2-2 | 5-2 |
Baylor | 2-3 | 4-4 |
Houston | 2-3 | 3-5 |
Arizona | 1-4 | 3-5 |
Utah | 1-4 | 4-4 |
UCF | 1-4 | 3-5 |
Kansas | 1-4 | 2-6 |
Oklahoma State | 0-5 | 3-5 |