James MadisonDukes
- 6-2
- 4th in Sun Belt - East
Dukes
NCAAF
Dukes
NCAAF
Dukes
NCAAF
Dukes
NCAAF
Dukes
NCAAF
Dukes
NCAAF
Dukes
NCAAF
Dukes
NCAAF
Dukes
NCAAF
Lloyd Summerall III houses 35-yard pick for JMU
- 17d
0:28
Lloyd Summerall III houses 35-yard pick for JMU
Back to Top
2024 Sun Belt Standings
East | CONF | OVR |
---|---|---|
Old Dominion | 3-1 | 4-4 |
Georgia Southern | 3-1 | 5-3 |
Marshall | 2-1 | 4-3 |
James Madison | 2-2 | 6-2 |
Coastal Carolina | 1-2 | 4-3 |
App State | 1-3 | 3-4 |
Georgia State | 0-4 | 2-5 |
West | CONF | OVR |
---|---|---|
Louisiana | 3-0 | 6-1 |
Arkansas State | 3-1 | 5-3 |
South Alabama | 3-1 | 4-4 |
UL Monroe | 3-1 | 5-2 |
Texas State | 2-1 | 4-3 |
Southern Miss | 0-4 | 1-7 |
Troy | 0-4 | 1-7 |
2024 Team Leaders
2024 Team Stats
Passing Yards
227.8
69th
Rushing Yards
177.9
48th
Points For
34.8
28th
Points Against
17.6
Tied-15th
2025 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
Jerald James | OLB | Committed | 77 |
Josiah Persinger | CB | Committed | 77 |
Jamarice Wilder | RB | Committed | 76 |
Roy-Marr Thomas | DE | Committed | 76 |
Kai Callen | ATH | Committed | 73 |
Awards
Year | Player | Award |
---|---|---|
2009 | A. Moats | Buck Buchanan Award |
2003 | Offensive Player of the Week | |
2001 | Buck Buchanan Award |
Find Tickets
Buy James Madison Dukes tickets with VividSeats