Georgia SouthernEagles
- 5-3
- 1st in Sun Belt - East
Eagles
NCAAF
Eagles
NCAAF
Josh Dallas makes catch for 59-yard receiving touchdown
- 3d
0:37
Josh Dallas makes catch for 59-yard receiving touchdown
Eagles
NCAAF
Eagles
NCAAF
Derwin Burgess Jr. scores 5-yard receiving touchdown vs. James Madison
- 8d
0:16
Derwin Burgess Jr. scores 5-yard receiving touchdown vs. James Madison
Eagles
NCAAF
Eagles
NCAAF
Eagles
NCAAF
Derwin Burgess Jr.'s spectacular TD catch gives Georgia Southern late lead
- 15d
0:43
Derwin Burgess Jr.'s spectacular TD catch gives Georgia Southern late lead
Eagles
NCAAF
Eagles
NCAAF
Back to Top
2024 Sun Belt Standings
East | CONF | OVR |
---|---|---|
Old Dominion | 3-1 | 4-4 |
Georgia Southern | 3-1 | 5-3 |
Marshall | 2-1 | 4-3 |
James Madison | 2-2 | 6-2 |
Coastal Carolina | 1-2 | 4-3 |
App State | 1-3 | 3-4 |
Georgia State | 0-4 | 2-5 |
West | CONF | OVR |
---|---|---|
Louisiana | 3-0 | 6-1 |
Arkansas State | 3-1 | 5-3 |
South Alabama | 3-1 | 4-4 |
UL Monroe | 3-1 | 5-2 |
Texas State | 2-1 | 4-3 |
Southern Miss | 0-4 | 1-7 |
Troy | 0-4 | 1-7 |
2024 Team Leaders
2024 Team Stats
Passing Yards
252.1
47th
Rushing Yards
127.0
100th
Points For
28.9
67th
Points Against
30.5
107th
2025 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
Charlie Johnston | QB-PP | Committed | 76 |
Weston Bryan | QB-DT | Committed | 76 |
Jeremiah Ware | WR | Committed | 76 |
Brandon Stoner | OG | Committed | 74 |
Caleb Ellis | DT | Committed | 73 |
Awards
Year | Player | Award |
---|---|---|
2007 | J. Foster | Walter Payton Award |
2003 | Special Teams Player of the Week | |
1999 | Walter Payton Award | |
1989 | Eddie Robinson Award |
Find Tickets
Georgia Southern Eagles @ South Alabama JaguarsHancock Whitney Stadium - Sat 11/2Tickets as low as $24
Buy Georgia Southern Eagles tickets with VividSeats