5-3, 3-1 Conference
19
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
GASO | 0 | 7 | 6 | 6 | 19 |
ODU | 13 | 17 | 14 | 3 | 47 |
4-4, 3-1 Conference
47
Win Probability
According to ESPN Analytics
Game Information
S.B. Ballard Stadium
7:00 PM, October 24, 2024Coverage: ESPN2
Norfolk, VA
Attendance: 18,281
Video Highlights
- 0:37
Josh Dallas makes catch for 59-yard receiving touchdown
- 0:24
OJ Arnold makes catch for 4-yard receiving touchdown
- 0:30
Dalen Cobb scores 55-yard receiving touchdown vs. Old Dominion
- 0:42
End Zone! Colton Joseph scores 30-yard rushing touchdown
- 0:25
Touchdown! Aaron Young scores vs. Georgia Southern
Scoring Summary
1st Quarter | GASO | ODU | |
---|---|---|---|
TD 8:07 Devin Roche 8 Yd pass from Colton Joseph (Ethan Sanchez Kick) 9 plays, 70 yards, 3:59 | 0 | 7 | |
TD 1:17 Demariyon Houston 23 Yd pass from Colton Joseph (Ethan Sanchez PAT blocked) 11 plays, 82 yards, 5:36 | 0 | 13 |
2nd Quarter | GASO | ODU | |
---|---|---|---|
TD 13:49 Pat Conroy 56 Yd pass from Colton Joseph (Ethan Sanchez Kick) 1 play, 56 yards, 0:10 | 0 | 20 | |
TD 7:51 Josh Dallas 59 Yd pass from JC French (Gavin Stewart Kick) 3 plays, 62 yards, 0:40 | 7 | 20 | |
FG 3:40 Ethan Sanchez 29 Yd Field Goal 9 plays, 63 yards, 4:11 | 7 | 23 | |
TD 0:46 Demariyon Houston 7 Yd pass from Colton Joseph (Ethan Sanchez Kick) 5 plays, 74 yards, 1:48 | 7 | 30 |
3rd Quarter | GASO | ODU | |
---|---|---|---|
TD 11:24 Aaron Young 9 Yd Run (Ethan Sanchez Kick) 6 plays, 43 yards, 2:58 | 7 | 37 | |
TD 3:24 Colton Joseph 30 Yd Run (Ethan Sanchez Kick) 4 plays, 55 yards, 2:02 | 7 | 44 | |
TD 0:24 Dalen Cobb 55 Yd pass from JC French (Gavin Stewart PAT failed) 6 plays, 93 yards, 2:54 | 13 | 44 |
4th Quarter | GASO | ODU | |
---|---|---|---|
FG 10:37 Ethan Sanchez 38 Yd Field Goal 9 plays, 54 yards, 4:47 | 13 | 47 | |
TD 5:34 OJ Arnold 4 Yd pass from Dexter Williams II (Gavin Stewart PAT failed) 12 plays, 77 yards, 4:57 | 19 | 47 |
Data is currently unavailable.
2024 Sun Belt Conference Standings
Team | CONF | OVR |
---|---|---|
Old Dominion | 3-1 | 4-4 |
Georgia Southern | 3-1 | 5-3 |
Marshall | 2-1 | 4-3 |
James Madison | 2-2 | 6-2 |
Coastal Carolina | 1-2 | 4-3 |
App State | 1-3 | 3-4 |
Georgia State | 0-4 | 2-5 |
Team | CONF | OVR |
---|---|---|
Louisiana | 3-0 | 6-1 |
Arkansas State | 3-1 | 5-3 |
South Alabama | 3-1 | 4-4 |
UL Monroe | 3-1 | 5-2 |
Texas State | 2-1 | 4-3 |
Southern Miss | 0-4 | 1-7 |
Troy | 0-4 | 1-7 |