Win Probability
According to ESPN Analytics
Game Information
Lumen Field
4:05 PM, October 27, 2024Coverage: FOX
Seattle, WA
Attendance: 68,704
- Referees:
- Barry Anderson
- Ronald Torbert
- Keith Washington
- Ryan Dickson
- Tony Josselyn
- Brian Bolinger
- Frank LeBlanc
Video Highlights
- 0:19
James Cook rushes in for 2nd TD of the game
- 0:17
Keon Coleman gets up for an impressive one-handed TD grab
- 1:02
Frustrations fly as Seahawks defenders get in each other's faces
- 0:26
Dalton Kincaid adds to Bills' lead with 12-yard TD
- 0:25
James Cook's 13-yard run sets him up for a Bills TD
Scoring Summary
1st Quarter | BUF | SEA | |
---|---|---|---|
TD 4:51 Keon Coleman 2 Yd pass from Josh Allen (Tyler Bass Kick) 14 plays, 90 yards, 9:07 | 7 | 0 |
2nd Quarter | BUF | SEA | |
---|---|---|---|
FG 8:14 Jason Myers 38 Yd Field Goal 13 plays, 71 yards, 7:04 | 7 | 3 | |
TD 0:18 Dalton Kincaid 12 Yd pass from Josh Allen (Tyler Bass Kick) 12 plays, 93 yards, 4:26 | 14 | 3 |
3rd Quarter | BUF | SEA | |
---|---|---|---|
FG 8:31 Tyler Bass 27 Yd Field Goal 11 plays, 69 yards, 6:29 | 17 | 3 | |
TD 1:57 James Cook 2 Yd Run (Tyler Bass Kick) 7 plays, 51 yards, 4:02 | 24 | 3 |
4th Quarter | BUF | SEA | |
---|---|---|---|
TD 11:19 James Cook 7 Yd Run (Tyler Bass Kick) 7 plays, 73 yards, 3:44 | 31 | 3 | |
TD 8:02 Zach Charbonnet 1 Yd Run (Jason Myers Kick) 9 plays, 70 yards, 3:17 | 31 | 10 |
Data is currently unavailable.
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 6 | 2 | 0 | .750 | 230 | 146 |
Miami | 2 | 5 | 0 | .286 | 97 | 157 |
New England | 2 | 6 | 0 | .250 | 124 | 197 |
New York | 2 | 6 | 0 | .250 | 150 | 170 |
2024 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Arizona | 4 | 4 | 0 | .500 | 178 | 205 |
Seattle | 4 | 4 | 0 | .500 | 190 | 195 |
Los Angeles | 3 | 4 | 0 | .429 | 144 | 174 |
San Francisco | 3 | 4 | 0 | .429 | 180 | 158 |