4-4, 3-1 Conference
41
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
BGSU | 14 | 14 | 3 | 10 | 41 |
TOL | 7 | 13 | 6 | 0 | 26 |
5-3, 2-2 Conference
26
Win Probability
According to ESPN Analytics
Game Information
Glass Bowl
3:30 PM, October 26, 2024Coverage: ESPN+
Toledo, OH
Attendance: 29,697
Video Highlights
- 0:28
Touchdown! Levi Gazarek scores vs. Toledo
- 1:57
Bowling Green Falcons vs. Toledo Rockets: Full Highlights
- 0:21
Jordan Oladokun had an interception vs. Toledo
- 0:32
Jordan Oladokun had an interception vs. Toledo
- 0:21
Tucker Gleason crosses goal line for 12-yard rushing touchdown
Scoring Summary
1st Quarter | BGSU | TOL | |
---|---|---|---|
TD 11:06 Terion Stewart 5 Yd Run (Zach Long Kick) 5 plays, 45 yards, 2:42 | 7 | 0 | |
TD 6:57 Jerjuan Newton 4 Yd pass from Tucker Gleason (Dylan Cunanan Kick) 9 plays, 75 yards, 4:11 | 7 | 7 | |
TD 2:40 Harold Fannin Jr. 9 Yd pass from Connor Bazelak (Zach Long Kick) 5 plays, 54 yards, 1:59 | 14 | 7 |
2nd Quarter | BGSU | TOL | |
---|---|---|---|
FG 14:06 Dylan Cunanan 54 Yd Field Goal 10 plays, 39 yards, 3:34 | 14 | 10 | |
TD 8:55 Levi Gazarek 2 Yd pass from Connor Bazelak (Zach Long Kick) 9 plays, 79 yards, 5:05 | 21 | 10 | |
TD 2:58 Tucker Gleason 12 Yd Run (Dylan Cunanan Kick) 14 plays, 75 yards, 5:57 | 21 | 17 | |
TD 1:02 Jordan Oladokun 61 Yd Interception Return (Zach Long Kick) 3 plays, 14 yards, 0:42 | 28 | 17 | |
FG 0:00 Dylan Cunanan 27 Yd Field Goal 6 plays, 41 yards, 0:53 | 28 | 20 |
3rd Quarter | BGSU | TOL | |
---|---|---|---|
TD 8:42 Jerjuan Newton 64 Yd pass from Tucker Gleason (Two-Point Pass Conversion Failed) 5 plays, 93 yards, 2:03 | 28 | 26 | |
FG 5:33 Zach Long 47 Yd Field Goal 8 plays, 44 yards, 3:03 | 31 | 26 |
4th Quarter | BGSU | TOL | |
---|---|---|---|
FG 14:58 Zach Long 35 Yd Field Goal 7 plays, 64 yards, 2:44 | 34 | 26 | |
TD 5:11 Rahkeem Smith 19 Yd Run (Zach Long Kick) 5 plays, 60 yards, 3:23 | 41 | 26 |
Data is currently unavailable.
2024 Mid-American Conference Standings
Team | CONF | OVR |
---|---|---|
Western Michigan | 4-0 | 5-3 |
Miami (OH) | 3-1 | 4-4 |
Ohio | 3-1 | 5-3 |
Bowling Green | 3-1 | 4-4 |
Buffalo | 2-2 | 4-4 |
Eastern Michigan | 2-2 | 5-3 |
Toledo | 2-2 | 5-3 |
Ball State | 2-2 | 3-5 |
Northern Illinois | 1-3 | 4-4 |
Central Michigan | 1-3 | 3-5 |
Akron | 1-3 | 2-6 |
Kent State | 0-4 | 0-8 |