3-5, 1-3 Conference
7
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
CMU | 7 | 0 | 0 | 0 | 7 |
M-OH | 3 | 13 | 10 | 20 | 46 |
4-4, 3-1 Conference
46
Win Probability
According to ESPN Analytics
Game Information
Yager Stadium
2:00 PM, October 26, 2024Coverage: ESPN+
Oxford, OH
Attendance: 10,661
Video Highlights
- 0:38
Javon Tracy makes catch for 36-yard receiving touchdown
- 1:58
Central Michigan Chippewas vs. Miami (OH) RedHawks: Full Highlights
- 0:21
Christian Schomer had an interception vs. Central Michigan
- 0:20
Jordan Brunson runs for 3-yard rushing touchdown
- 0:18
Touchdown! Kevin Davis scores vs. Central Michigan
Scoring Summary
1st Quarter | CMU | M-OH | |
---|---|---|---|
FG 10:02 Dom Dzioban 31 Yd Field Goal 8 plays, 65 yards, 4:48 | 0 | 3 | |
TD 1:59 Myles Bailey 2 Yd Run (Tristan Mattson Kick) 15 plays, 75 yards, 8:03 | 7 | 3 |
2nd Quarter | CMU | M-OH | |
---|---|---|---|
TD 14:49 Reggie Virgil 9 Yd pass from Henry Hesson (Dom Dzioban Kick) 5 plays, 75 yards, 2:10 | 7 | 10 | |
FG 6:29 Dom Dzioban 22 Yd Field Goal 12 plays, 46 yards, 5:33 | 7 | 13 | |
FG 0:01 Dom Dzioban 23 Yd Field Goal 10 plays, 67 yards, 1:55 | 7 | 16 |
3rd Quarter | CMU | M-OH | |
---|---|---|---|
FG 9:19 Dom Dzioban 51 Yd Field Goal 7 plays, 15 yards, 3:48 | 7 | 19 | |
TD 6:18 Javon Tracy 36 Yd pass from Brett Gabbert (Dom Dzioban Kick) 3 plays, 63 yards, 1:16 | 7 | 26 |
4th Quarter | CMU | M-OH | |
---|---|---|---|
FG 13:25 Dom Dzioban 44 Yd Field Goal 8 plays, 25 yards, 3:56 | 7 | 29 | |
TD 11:19 Kevin Davis 2 Yd Run (Dom Dzioban Kick) 3 plays, 70 yards, 1:34 | 7 | 36 | |
TD 6:48 Jordan Brunson 3 Yd Run (Kellan McLaughlin Kick) 3 plays, 79 yards, 1:44 | 7 | 43 | |
FG 0:51 Kellan McLaughlin 41 Yd Field Goal 8 plays, 6 yards, 5:14 | 7 | 46 |
Data is currently unavailable.
2024 Mid-American Conference Standings
Team | CONF | OVR |
---|---|---|
Western Michigan | 4-0 | 5-3 |
Miami (OH) | 3-1 | 4-4 |
Ohio | 3-1 | 5-3 |
Bowling Green | 3-1 | 4-4 |
Buffalo | 2-2 | 4-4 |
Eastern Michigan | 2-2 | 5-3 |
Toledo | 2-2 | 5-3 |
Ball State | 2-2 | 3-5 |
Northern Illinois | 1-3 | 4-4 |
Central Michigan | 1-3 | 3-5 |
Akron | 1-3 | 2-6 |
Kent State | 0-4 | 0-8 |