Win Probability
According to ESPN Analytics
Game Information
Simmons Bank Liberty Stadium
12:00 PM, October 26, 2024Coverage: ESPNU
Memphis, TN
Attendance: 25,478
Video Highlights
- 0:42
Roc Taylor makes the grab for 24-yard receiving touchdown
- 1:54
Charlotte 49ers vs. Memphis Tigers: Full Highlights
- 0:23
Memphis Tigers records safety vs. Charlotte
- 0:20
Roc Taylor hauls in 40-yard reception
- 0:54
DJ Bell had an interception vs. Charlotte
Scoring Summary
1st Quarter | CLT | MEM | |
---|---|---|---|
TD 9:02 Cartevious Norton 17 Yd Run (Stephen Rusnak Kick) 8 plays, 67 yards, 4:46 | 7 | 0 |
2nd Quarter | CLT | MEM | |
---|---|---|---|
TD 14:17 Demeer Blankumsee 2 Yd pass from Seth Henigan (Tristian Vandenberg Kick) 10 plays, 53 yards, 5:33 | 7 | 7 |
3rd Quarter | CLT | MEM | |
---|---|---|---|
TD 7:49 Makari Bodiford 14 Yd Run (Tristian Vandenberg Kick) 11 plays, 94 yards, 5:09 | 7 | 14 | |
TD 2:23 Mario Anderson Jr. 11 Yd Run (Tristian Vandenberg Kick) 9 plays, 52 yards, 4:33 | 7 | 21 |
4th Quarter | CLT | MEM | |
---|---|---|---|
TD 14:07 O'Mega Blake 39 Yd pass from Deshawn Purdie (Stephen Rusnak Kick) 8 plays, 75 yards, 3:16 | 14 | 21 | |
TD 8:02 Cartevious Norton 5 Yd Run (Stephen Rusnak Kick) 8 plays, 75 yards, 4:04 | 21 | 21 | |
FG 1:56 Tristian Vandenberg 21 Yd Field Goal 4 plays, 5 yards, 1:08 | 21 | 24 | |
TD 1:20 Hahsaun Wilson 18 Yd Run (Stephen Rusnak Kick) 2 plays, 75 yards, 0:36 | 28 | 24 | |
TD 0:31 Roc Taylor 24 Yd pass from Seth Henigan (Tristian Vandenberg Kick) 7 plays, 75 yards, 0:49 | 28 | 31 | |
SF 0:19 Team Safety 2 plays, -4 yards, 0:12 | 28 | 33 |
Data is currently unavailable.
2024 American Athletic Conference Standings
Team | CONF | OVR |
---|---|---|
Army | 6-0 | 7-0 |
Navy | 4-0 | 6-1 |
Tulane | 4-0 | 6-2 |
Memphis | 3-1 | 7-1 |
Charlotte | 2-2 | 3-5 |
North Texas | 2-2 | 5-3 |
East Carolina | 2-2 | 4-4 |
South Florida | 1-2 | 3-4 |
Temple | 1-3 | 2-6 |
Tulsa | 1-3 | 3-5 |
Rice | 1-3 | 2-6 |
UTSA | 1-3 | 3-5 |
Florida Atlantic | 0-3 | 2-5 |
UAB | 0-4 | 1-6 |