Win Probability
According to ESPN Analytics
Game Information
Allegiant Stadium
4:25 PM, October 27, 2024Coverage: CBS
Las Vegas, NV
Attendance: 62,533
- Referees:
- Trawick Boger
- Adrian Hill
- Greg Steed
- Roy Ellison
- Greg Bradley
- Clay Reynard
- David Oliver
Video Highlights
- 0:18
Xavier Worthy gets the corner for a Chiefs TD
- 0:16
Chiefs get massive sack on fourth down
- 0:19
Travis Kelce emphatically spikes ball after first TD of season
- 0:17
Kareem Hunt gets help from teammates for TD
- 0:18
Jakobi Meyers outmuscles defender for TD
Scoring Summary
1st Quarter | KC | LV | |
---|---|---|---|
TD 10:02 Kareem Hunt 1 Yd Run (Harrison Butker Kick) 9 plays, 70 yards, 4:58 | 7 | 0 | |
TD 2:39 Jakobi Meyers 7 Yd pass from Gardner Minshew (Daniel Carlson Kick) 12 plays, 70 yards, 7:23 | 7 | 7 |
2nd Quarter | KC | LV | |
---|---|---|---|
FG 10:13 Daniel Carlson 54 Yd Field Goal 10 plays, 50 yards, 5:46 | 7 | 10 | |
TD 1:57 Travis Kelce 5 Yd pass from Patrick Mahomes (Harrison Butker Kick) 13 plays, 70 yards, 8:16 | 14 | 10 | |
FG 0:04 Harrison Butker 42 Yd Field Goal 9 plays, 56 yards, 0:54 | 17 | 10 |
3rd Quarter | KC | LV | |
---|---|---|---|
FG 6:40 Daniel Carlson 32 Yd Field Goal 10 plays, 14 yards, 5:51 | 17 | 13 |
4th Quarter | KC | LV | |
---|---|---|---|
FG 8:44 Harrison Butker 24 Yd Field Goal 19 plays, 87 yards, 9:43 | 20 | 13 | |
TD 4:59 Xavier Worthy 9 Yd pass from Patrick Mahomes (Harrison Butker Kick) 8 plays, 38 yards, 3:01 | 27 | 13 | |
TD 2:03 DJ Turner 11 Yd pass from Gardner Minshew (Daniel Carlson Kick) 13 plays, 70 yards, 2:56 | 27 | 20 |
Data is currently unavailable.
2024 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Kansas City | 7 | 0 | 0 | 1.000 | 173 | 123 |
Denver | 5 | 3 | 0 | .625 | 173 | 120 |
Los Angeles | 4 | 3 | 0 | .571 | 132 | 91 |
Las Vegas | 2 | 6 | 0 | .250 | 144 | 210 |