Win Probability
According to ESPN Analytics
Game Information
Paycor Stadium
1:00 PM, October 27, 2024Coverage: CBS
Cincinnati, OH
Attendance: 67,239
- Referees:
- Allen Baynes
- Bruce Stritesky
- Max Causey
- Scott Novak
- Matt Edwards
- Anthony Flemming
- Daniel Gallagher
Video Highlights
- 0:37
Jalen Hurts launches a spectacular 45-yard TD pass to DeVonta Smith
- 0:30
Saquon Barkley hurdles over a cameraman
- 0:19
Jalen Hurts scores his third rushing TD against the Bengals
- 0:22
Joe Burrow rolls out and finds Ja'Marr Chase to get the Bengals on the board
- 0:28
Jalen Hurts scores a 'Tush Push' TD after official review
Scoring Summary
1st Quarter | PHI | CIN | |
---|---|---|---|
TD 4:56 Ja'Marr Chase 2 Yd pass from Joe Burrow (Evan McPherson Kick) 17 plays, 70 yards, 10:04 | 0 | 7 |
2nd Quarter | PHI | CIN | |
---|---|---|---|
FG 14:10 Jake Elliott 39 Yd Field Goal 10 plays, 52 yards, 5:46 | 3 | 7 | |
FG 9:32 Evan McPherson 27 Yd Field Goal 11 plays, 61 yards, 4:38 | 3 | 10 | |
TD 0:22 Jalen Hurts 1 Yd Run (Jake Elliott Kick) 12 plays, 56 yards, 4:46 | 10 | 10 |
3rd Quarter | PHI | CIN | |
---|---|---|---|
TD 10:35 Jalen Hurts 7 Yd Run (Jake Elliott Kick) 8 plays, 70 yards, 4:25 | 17 | 10 | |
TD 4:16 Chase Brown 4 Yd Run (Evan McPherson Kick) 13 plays, 70 yards, 6:19 | 17 | 17 | |
TD 2:43 DeVonta Smith 45 Yd pass from Jalen Hurts (Jake Elliott Kick) 3 plays, 70 yards, 1:33 | 24 | 17 |
4th Quarter | PHI | CIN | |
---|---|---|---|
FG 13:34 Jake Elliott 49 Yd Field Goal 4 plays, 6 yards, 2:07 | 27 | 17 | |
TD 4:39 Jalen Hurts 1 Yd Run (Jake Elliott Kick) 12 plays, 85 yards, 7:37 | 34 | 17 | |
FG 1:55 Jake Elliott 47 Yd Field Goal 6 plays, 3 yards, 2:36 | 37 | 17 |
Data is currently unavailable.
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Washington | 6 | 2 | 0 | .750 | 236 | 167 |
Philadelphia | 5 | 2 | 0 | .714 | 171 | 132 |
Dallas | 3 | 3 | 0 | .500 | 126 | 168 |
New York | 2 | 5 | 0 | .286 | 99 | 149 |
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Pittsburgh | 5 | 2 | 0 | .714 | 161 | 101 |
Baltimore | 5 | 3 | 0 | .625 | 242 | 209 |
Cincinnati | 3 | 5 | 0 | .375 | 195 | 203 |
Cleveland | 2 | 6 | 0 | .250 | 138 | 186 |