ALCS - Game 1
NYY lead series 1-0
pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
2.2 | 5 | 3 | 3 | 3 | 65-36 | 7.94 | |
0.1 | 0 | 1 | 3 | 1 | 21-7 | 6.75 | |
2.2 | 0 | 0 | 0 | 1 | 31-20 | 0.00 | |
1.1 | 1 | 1 | 0 | 3 | 20-15 | 3.00 | |
1.0 | 0 | 0 | 1 | 1 | 21-11 | 3.86 |
Win Probability
According to ESPN Analytics
Game Information
Yankee Stadium
7:38 PM, October 14, 2024Coverage: TBS/truTV/Max
Bronx, New York
Attendance: 47,264
Game Time:3:01
- Umpires:
- Home Plate Umpire - Mike Estabrook
- First Base Umpire - Dan Iassogna
- Second Base Umpire - Chris Segal
- Third Base Umpire - Alan Porter
- Left Field Umpire - Jansen Visconti
- Right Field Umpire - Vic Carapazza
Scoring Summary
Inning | CLE | NYY | |||
---|---|---|---|---|---|
3rd | Soto homered to center (401 feet). | 0 | 1 | ||
3rd | Judge scored on Cantillo wild pitch, Volpe to second on wild pitch by Cantillo, Stanton to third on wild pitch by Cantillo. | 0 | 2 | ||
3rd | Stanton scored on Cantillo wild pitch, Rizzo to second on wild pitch by Cantillo, Volpe to third on wild pitch by Cantillo. | 0 | 3 | ||
4th | Judge hit sacrifice fly to center, Torres scored. | 0 | 4 | ||
6th | Rocchio homered to left (378 feet). | 1 | 4 | ||
7th | Stanton homered to left center (439 feet). | 1 | 5 | ||
8th | Kwan singled to left, Giménez scored, Rocchio to third. | 2 | 5 |
Data is currently unavailable.
NYY lead 1-0
2024 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Cleveland | 92 | 69 | .571 | - | L2 |
Kansas City | 86 | 76 | .531 | 6.5 | W1 |
Detroit | 86 | 76 | .531 | 6.5 | L2 |
Minnesota | 82 | 80 | .506 | 10.5 | L4 |
Chicago | 41 | 121 | .253 | 51.5 | W2 |