ALCS - Game 3
NYY lead series 2-1
pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
4.2 | 5 | 2 | 2 | 2 | 78-48 | 3.86 | |
0.1 | 0 | 0 | 0 | 0 | 4-3 | 2.70 | |
0.1 | 0 | 1 | 1 | 0 | 7-2 | 5.40 | |
0.2 | 1 | 0 | 2 | 0 | 22-11 | 0.00 | |
1.2 | 1 | 0 | 2 | 1 | 26-16 | 0.00 | |
1.1 | 3 | 2 | 0 | 2 | 20-14 | 3.24 | |
0.2 | 2 | 2 | 0 | 0 | 8-7 | 2.45 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
5:08 PM, October 17, 2024Coverage: TBS/truTV/Max
Cleveland, Ohio
Attendance: 32,531
Game Time:3:52
- Umpires:
- Home Plate Umpire - Dan Iassogna
- First Base Umpire - Alan Porter
- Second Base Umpire - Jansen Visconti
- Third Base Umpire - Vic Carapazza
- Left Field Umpire - Mike Estabrook
- Right Field Umpire - Gabe Morales
Scoring Summary
Inning | NYY | CLE | |||
---|---|---|---|---|---|
2nd | Trevino singled to right, Volpe scored, Verdugo to third. | 1 | 0 | ||
3rd | Manzardo homered to right (395 feet), Rocchio scored. | 1 | 2 | ||
6th | Giménez singled to center, Thomas scored. | 1 | 3 | ||
8th | Judge homered to right (356 feet), Soto scored. | 3 | 3 | ||
8th | Stanton homered to center (390 feet). | 4 | 3 | ||
9th | Torres hit sacrifice fly to center, Volpe scored, Verdugo to third. | 5 | 3 | ||
9th | Noel homered to left (404 feet), Thomas scored. | 5 | 5 | ||
10th | Fry homered to left center (399 feet), Bo Naylor scored. | 5 | 7 |
Data is currently unavailable.
NYY lead 2-1
2024 American League East Standings
2024 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Cleveland | 92 | 69 | .571 | - | L2 |
Kansas City | 86 | 76 | .531 | 6.5 | W1 |
Detroit | 86 | 76 | .531 | 6.5 | L2 |
Minnesota | 82 | 80 | .506 | 10.5 | L4 |
Chicago | 41 | 121 | .253 | 51.5 | W2 |