Win Probability
According to ESPN Analytics
Game Information
Fifth Third Stadium
7:00 PM, October 23, 2024Coverage: CBSSN
Kennesaw, GA
Attendance: 8,209
Video Highlights
- 0:31
Winless Kennesaw State stuns unbeaten Liberty
- 0:20
Qua Ashley runs for 6-yard rushing touchdown
- 0:27
Christian Moss makes catch for 41-yard receiving touchdown
- 0:31
Kaidon Salter throws 15-yard touchdown pass vs. Kennesaw State
Scoring Summary
1st Quarter | LIB | KENN | |
---|---|---|---|
TD 5:43 Treon Sibley 15 Yd pass from Kaidon Salter (Colin Karhu Kick) 11 plays, 73 yards, 5:22 | 7 | 0 | |
TD 2:49 Christian Moss 41 Yd pass from Davis Bryson (Austin Welch Kick) 6 plays, 75 yards, 2:54 | 7 | 7 |
2nd Quarter | LIB | KENN | |
---|---|---|---|
TD 10:21 Michael Benefield 1 Yd Run (Austin Welch Kick) 4 plays, 60 yards, 2:04 | 7 | 14 | |
TD 0:48 Donte Lee Jr. 15 Yd pass from Kaidon Salter (Colin Karhu Kick) 12 plays, 81 yards, 2:12 | 14 | 14 |
3rd Quarter | LIB | KENN | |
---|---|---|---|
TD 8:02 Qua Ashley 6 Yd Run (Austin Welch Kick) 9 plays, 60 yards, 5:31 | 14 | 21 | |
FG 5:05 Colin Karhu 47 Yd Field Goal 8 plays, 46 yards, 2:57 | 17 | 21 |
4th Quarter | LIB | KENN | |
---|---|---|---|
FG 11:43 Austin Welch 31 Yd Field Goal 14 plays, 62 yards, 8:22 | 17 | 24 | |
FG 4:13 Austin Welch 41 Yd Field Goal 7 plays, 42 yards, 3:40 | 17 | 27 | |
TD 1:49 Elijah Canion 17 Yd pass from Kaidon Salter (Colin Karhu Kick) 10 plays, 63 yards, 2:18 | 24 | 27 |
Data is currently unavailable.
2024 Conference USA Standings
Team | CONF | OVR |
---|---|---|
Western Kentucky | 3-0 | 5-2 |
Jacksonville State | 3-0 | 4-3 |
Liberty | 3-1 | 5-1 |
Sam Houston | 3-1 | 6-2 |
Louisiana Tech | 2-2 | 3-4 |
Kennesaw State | 1-2 | 1-6 |
New Mexico State | 1-3 | 2-5 |
Florida International | 1-3 | 2-6 |
Middle Tennessee | 1-3 | 2-6 |
UTEP | 1-4 | 1-7 |