Win Probability
According to ESPN Analytics
Game Information
Kyle Field
7:30 PM, October 26, 2024Coverage: ABC/ESPN+
College Station, TX
Attendance: 108,852
Video Highlights
- 1:12
BJ Mayes' Superman-like INT results in Reed's 3rd rushing TD
- 4:01
Highlight: No. 14 Texas A&M turns back No. 8 LSU to remain unbeaten in SEC
- 0:50
Tail of the Tape: Ben Herbstreit meets Texas A&M's Reveille
- 0:51
Texas A&M picks off Nussmeier for a 3rd time
- 0:26
Le'Veon Moss rumbles in for his 2nd rushing TD
Scoring Summary
1st Quarter | LSU | TA&M | |
---|---|---|---|
FG 6:15 Damian Ramos 23 Yd Field Goal 11 plays, 87 yards, 5:25 | 3 | 0 | |
TD 3:51 Mason Taylor 2 Yd pass from Garrett Nussmeier (Damian Ramos Kick) 4 plays, 21 yards, 1:30 | 10 | 0 | |
TD 0:07 Le'Veon Moss 7 Yd Run (Randy Bond Kick) 9 plays, 75 yards, 3:44 | 10 | 7 |
2nd Quarter | LSU | TA&M | |
---|---|---|---|
TD 4:55 Aaron Anderson 76 Yd pass from Garrett Nussmeier (Damian Ramos Kick) 3 plays, 90 yards, 0:56 | 17 | 7 |
3rd Quarter | LSU | TA&M | |
---|---|---|---|
TD 8:10 Marcel Reed 8 Yd Run (Randy Bond Kick) 1 play, 8 yards, 0:07 | 17 | 14 | |
TD 1:00 Marcel Reed 8 Yd Run (Randy Bond Kick) 7 plays, 60 yards, 3:53 | 17 | 21 |
4th Quarter | LSU | TA&M | |
---|---|---|---|
TD 14:07 Marcel Reed 4 Yd Run (Randy Bond Kick) 5 plays, 26 yards, 1:40 | 17 | 28 | |
TD 9:57 Garrett Nussmeier 1 Yd Run (Two-Point Pass Conversion Failed) 9 plays, 78 yards, 4:10 | 23 | 28 | |
TD 8:09 Le'Veon Moss 3 Yd Run (Randy Bond Kick) 4 plays, 75 yards, 1:48 | 23 | 35 | |
FG 3:44 Randy Bond 26 Yd Field Goal 6 plays, 29 yards, 2:47 | 23 | 38 |
Data is currently unavailable.