2-6, 1-3 Conference
20
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MTSU | 10 | 0 | 3 | 7 | 20 |
JVST | 14 | 0 | 21 | 7 | 42 |
4-3, 3-0 Conference
42
Win Probability
According to ESPN Analytics
Game Information
AmFirst Stadium
7:30 PM, October 23, 2024Coverage: ESPN2
Jacksonville, AL
Attendance: 17,988
Video Highlights
- 0:35
End Zone! Andrew Paul scores 26-yard rushing touchdown
- 0:22
Myles Butler hauls it in for 4-yard receiving touchdown
- 0:26
Tyler Huff throws 7-yard touchdown pass vs. Middle Tennessee
- 0:13
Tyler Huff crosses goal line for 2-yard rushing touchdown
- 0:36
Holden Willis backpedals into end zone for MTSU's opening TD
Scoring Summary
1st Quarter | MTSU | JVST | |
---|---|---|---|
TD 12:50 Holden Willis 61 Yd pass from Nicholas Vattiato (Zeke Rankin Kick) 4 plays, 75 yards, 2:10 | 7 | 0 | |
TD 10:58 Tyler Huff 49 Yd Run (Garrison Rippa Kick) 6 plays, 75 yards, 1:52 | 7 | 7 | |
FG 5:38 Zeke Rankin 47 Yd Field Goal 10 plays, 46 yards, 5:20 | 10 | 7 | |
TD 1:02 Andrew Paul 4 Yd Run (Garrison Rippa Kick) 12 plays, 75 yards, 4:36 | 10 | 14 |
3rd Quarter | MTSU | JVST | |
---|---|---|---|
TD 13:59 Michael Pettway 7 Yd pass from Tyler Huff (Garrison Rippa Kick) 4 plays, 75 yards, 1:01 | 10 | 21 | |
FG 9:13 Zeke Rankin 41 Yd Field Goal 8 plays, 52 yards, 4:46 | 13 | 21 | |
TD 5:34 Tyler Huff 2 Yd Run (Garrison Rippa Kick) 9 plays, 75 yards, 3:39 | 13 | 28 | |
TD 0:14 Tre Stewart 1 Yd Run (Garrison Rippa Kick) 7 plays, 63 yards, 3:26 | 13 | 35 |
4th Quarter | MTSU | JVST | |
---|---|---|---|
TD 11:33 Myles Butler 4 Yd pass from Nicholas Vattiato (Zeke Rankin Kick) 8 plays, 75 yards, 3:41 | 20 | 35 | |
TD 6:11 Andrew Paul 26 Yd Run (Garrison Rippa Kick) 8 plays, 75 yards, 5:22 | 20 | 42 |
Data is currently unavailable.
2024 Conference USA Standings
Team | CONF | OVR |
---|---|---|
Western Kentucky | 3-0 | 5-2 |
Jacksonville State | 3-0 | 4-3 |
Liberty | 3-1 | 5-1 |
Sam Houston | 3-1 | 6-2 |
Louisiana Tech | 2-2 | 3-4 |
Kennesaw State | 1-2 | 1-6 |
New Mexico State | 1-3 | 2-5 |
Florida International | 1-3 | 2-6 |
Middle Tennessee | 1-3 | 2-6 |
UTEP | 1-4 | 1-7 |