Win Probability
According to ESPN Analytics
Game Information
Vaught-Hemingway Stadium
12:00 PM, October 26, 2024Coverage: ESPN
Oxford, MS
Attendance: 67,926
Video Highlights
- 0:23
Caden Prieskorn's 24-yard TD catch gives Ole Miss the lead
- 0:41
Ole Miss DT JJ Pegues rumbles into the end zone
- 1:02
Jackson Arnold hits Jacob Jordan for an OU TD
- 1:12
Ole Miss-OU trade fumbles on same play
- 0:35
A squirrel scores a TD in the Oklahoma-Ole Miss game
Scoring Summary
1st Quarter | OU | MISS | |
---|---|---|---|
TD 12:36 H. Parrish Jr. run for 9 yds for a TD (C. Davis KICK) 6 plays, 75 yards, 2:24 | 0 | 7 | |
TD 2:18 Bauer Sharp 11 Yd pass from Jackson Arnold (Zach Schmit Kick) 8 plays, 60 yards, 3:43 | 7 | 7 |
2nd Quarter | OU | MISS | |
---|---|---|---|
FG 7:29 Caden Davis 35 Yd Field Goal 10 plays, 68 yards, 4:25 | 7 | 10 | |
TD 0:06 Jacob Jordan 9 Yd pass from Jackson Arnold (Zach Schmit Kick) 13 plays, 92 yards, 2:34 | 14 | 10 |
3rd Quarter | OU | MISS | |
---|---|---|---|
TD 9:34 Caden Prieskorn 24 Yd pass from Jaxson Dart (Caden Davis PAT failed) 8 plays, 65 yards, 3:32 | 14 | 16 | |
TD 5:20 JJ Pegues 1 Yd Run (Caden Davis Kick) 7 plays, 83 yards, 2:50 | 14 | 23 |
4th Quarter | OU | MISS | |
---|---|---|---|
FG 14:51 Caden Davis 42 Yd Field Goal 6 plays, 43 yards, 2:02 | 14 | 26 |
Data is currently unavailable.