Win Probability
According to ESPN Analytics
Game Information
Empower Field at Mile High
4:25 PM, October 27, 2024Coverage: CBS
Denver, CO
Attendance: 76,135
- Referees:
- Rusty Baynes
- Sean Petty
- Scott Helverson
- Alex Kemp
- Mike Morton
- Lo van Pham
- Robert Richeson
Video Highlights
- 0:16
Adam Trautman needs just 1 hand to reel in TD pass from Bo Nix
- 0:18
Jalen Coker scores late TD to cut Broncos' lead
- 0:28
Bo Nix's 3rd TD pass of the game goes to Jaleel McLaughlin
- 0:16
Xavier Legette gallops in celebration after TD catch
- 0:26
Bo Nix threads a dart on TD pass to Nate Adkins
Scoring Summary
1st Quarter | CAR | DEN | |
---|---|---|---|
TD 7:12 Xavier Legette 6 Yd pass from Bryce Young (Eddy Pineiro Kick) 10 plays, 49 yards, 6:27 | 7 | 0 |
2nd Quarter | CAR | DEN | |
---|---|---|---|
TD 12:29 Nate Adkins 3 Yd pass from Bo Nix (Wil Lutz Kick) 7 plays, 55 yards, 2:55 | 7 | 7 | |
TD 6:51 Adam Trautman 19 Yd pass from Bo Nix (Wil Lutz Kick) 7 plays, 92 yards, 3:06 | 7 | 14 | |
TD 1:12 Bo Nix 1 Yd Run (Wil Lutz Kick) 10 plays, 48 yards, 3:29 | 7 | 21 |
3rd Quarter | CAR | DEN | |
---|---|---|---|
TD 6:49 Jaleel McLaughlin 9 Yd pass from Bo Nix (Wil Lutz Kick) 4 plays, 23 yards, 1:35 | 7 | 28 |
4th Quarter | CAR | DEN | |
---|---|---|---|
TD 0:18 Jalen Coker 15 Yd pass from Bryce Young (Eddy Pineiro Kick) 10 plays, 98 yards, 1:55 | 14 | 28 |
Data is currently unavailable.
2024 NFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Atlanta | 5 | 3 | 0 | .625 | 194 | 195 |
Tampa Bay | 4 | 4 | 0 | .500 | 235 | 213 |
New Orleans | 2 | 6 | 0 | .250 | 185 | 206 |
Carolina | 1 | 7 | 0 | .125 | 124 | 271 |
2024 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Kansas City | 7 | 0 | 0 | 1.000 | 173 | 123 |
Denver | 5 | 3 | 0 | .625 | 173 | 120 |
Los Angeles | 4 | 3 | 0 | .571 | 132 | 91 |
Las Vegas | 2 | 6 | 0 | .250 | 144 | 210 |